Changelog
| Date | Author | Files | Commit Message |
|---|---|---|---|
| 2026-09-08 20:53:32 52d1ab | Anonymous | Hold The Flood/Cast And Short Rescue Map | HTH Systems: propose five-person cast and bounded short-rescue scene map |
| 2026-09-08 20:39:10 ef7b00 | Anonymous | Hold The Flood/Story And Ending Map | Clarify historical evidence and isolation availability |
| 2026-09-08 20:39:08 8dfb71 | Anonymous | Hold The Flood/Design Coverage | Record verified Story30 author-response handoff464; retain dated draft snapshot |
| 2026-09-08 20:39:07 ee21f0 | Anonymous | Hold The Flood/Design Plan | Record verified Story30 author-response handoff464; retain dated draft snapshot |
| 2026-09-08 20:39:06 94064a | Anonymous | Hold The Flood/Progress | Record verified Story30 author-response handoff464; retain dated draft snapshot |
| 2026-09-08 20:34:59 c15b74 | Anonymous | Hold The Flood/Design Coverage | Record actual Story30 submission463 and preauthorised focused review status |
| 2026-09-08 20:34:58 deca8b | Anonymous | Hold The Flood/Design Plan | Record actual Story30 submission463 and preauthorised focused review status |
| 2026-09-08 20:34:57 1d0af6 | Anonymous | Hold The Flood/Progress | Record actual Story30 submission463 and preauthorised focused review status |
| 2026-09-08 20:30:20 83647c | Anonymous | Hold The Flood/Design Coverage | Record Language29 closeout and Story30 authoring with preauthorised review; forecast F1.11 |
| 2026-09-08 20:30:17 54b99c | Anonymous | Hold The Flood/Design Plan | Record Language29 closeout and Story30 authoring with preauthorised review; forecast F1.11 |
| 2026-09-08 20:30:17 471731 | Anonymous | Hold The Flood/Progress | Record Language29 closeout and Story30 authoring with preauthorised review; forecast F1.11 |
| 2026-09-08 20:29:38 ffecc2 | Anonymous | Hold The Flood/Story And Ending Map | Add four-chain story and ending map |
| 2026-09-08 20:21:56 bc9aef | Anonymous | Hold The Flood/Two Language Discovery Map | Resolve language evidence slots, cross-life records, and iris reply variant |
| 2026-09-08 20:17:11 ca28cc | Anonymous | Hold The Flood/Design Coverage | Record Home28 closure and Language29 submission/review; forecast F1.10 |
| 2026-09-08 20:17:10 5df6b5 | Anonymous | Hold The Flood/Design Plan | Record Home28 closure and Language29 submission/review; forecast F1.10 |
| 2026-09-08 20:16:30 0f3ff9 | Anonymous | Hold The Flood/Progress | Record Home28 closure and Language29 submission with independent review; forecast F1.10 |
| 2026-09-08 20:15:57 3cc100 | Anonymous | Hold The Flood/Home Projects | Align home examples with reviewed project controls and cargo rules; PM ownership453 |
| 2026-09-08 20:15:56 0a3356 | Anonymous | Hold The Flood/Coming Home | Align home examples with reviewed project controls and cargo rules; PM ownership453 |
| 2026-09-08 20:06:57 54f75c | Anonymous | Hold The Flood/Two Language Discovery Map | Add four-chain two-language discovery map |
| 2026-09-08 19:59:27 3dbf0e | Anonymous | Hold The Flood/Home And Colony Loop | Clarify project commissioning, availability, and operators |
| 2026-09-08 19:48:02 87e085 | Anonymous | Hold The Flood/Design Coverage | Record combat completion, home review and dated milestone forecast |
| 2026-09-08 19:48:01 adca85 | Anonymous | Hold The Flood/Design Plan | Record combat completion, home review and dated milestone forecast |
| 2026-09-08 19:48:00 bd5466 | Anonymous | Hold The Flood/Progress | Record combat completion, home review and dated milestone forecast |
| 2026-09-08 19:42:11 727be9 | Anonymous | Hold The Flood/Home And Colony Loop | Add first-pass home return and five person-linked project contract |
| 2026-09-08 19:33:44 dbe348 | Anonymous | Hold The Flood/Expedition Proposal | Align legacy continuity and journal references with owner decisions |
| 2026-09-08 19:33:43 9837bf | Anonymous | Hold The Flood/Discovery Chain | Align legacy continuity and journal references with owner decisions |
| 2026-09-08 19:31:26 9b4725 | Anonymous | Hold The Flood/Combat And Enemy Roster | Resolve roster triggers and cross-order cue staging |
| 2026-09-08 19:14:10 b117a9 | Anonymous | Hold The Flood/Combat And Enemy Roster | Add combat state and SMALL enemy roster proposal |
| 2026-09-08 19:11:20 b4093e | Anonymous | Hold The Flood/Design Coverage | Record acquisition closeout, combat roster work and revised coverage |
| 2026-09-08 19:11:19 7a7de7 | Anonymous | Hold The Flood/Design Plan | Record acquisition closeout, combat roster work and revised coverage |
| 2026-09-08 19:11:18 287b77 | Anonymous | Hold The Flood/Progress | Record acquisition closeout, combat roster work and revised coverage |
| 2026-09-08 18:57:00 98ad03 | Anonymous | Hold The Flood/Equipment Acquisition And Rig Growth | Replace completed parent-maintenance note with current source pointers |
| 2026-09-08 18:52:36 8d9aec | Anonymous | Hold The Flood/Whole Game Outline | Align equipment examples with current catalogue and carrying rules |
| 2026-09-08 18:52:35 e958eb | Anonymous | Hold The Flood/Progression Options | Align equipment examples with current catalogue and carrying rules |
| 2026-09-08 18:52:34 7083b4 | Anonymous | Hold The Flood/Build Rules | Align equipment examples with current catalogue and carrying rules |
| 2026-09-08 18:52:17 d35c54 | Anonymous | Hold The Flood/Equipment Acquisition And Rig Growth | Clarify receiver-local readiness and recovery scope |
| 2026-09-08 18:49:25 6b1d19 | Anonymous | Hold The Flood/Design Coverage | Record regional closeout and acquisition review |
| 2026-09-08 18:49:24 760fb4 | Anonymous | Hold The Flood/Design Plan | Record regional closeout and acquisition review |
| 2026-09-08 18:49:23 16dda9 | Anonymous | Hold The Flood/Progress | Record regional closeout and acquisition review |
| 2026-09-08 18:41:38 b8bad3 | Anonymous | Hold The Flood/Equipment Acquisition And Rig Growth | Add equipment acquisition and rig growth proposal |
| 2026-09-08 18:29:32 694073 | Anonymous | Hold The Flood/Regional Discovery Map | Resolve regional review dependencies and causal gate |
| 2026-09-08 18:26:50 33f17d | Anonymous | Hold The Flood/Design Plan | Record the verified regional author response handoff |
| 2026-09-08 18:26:49 dffb49 | Anonymous | Hold The Flood/Progress | Record the verified regional author response handoff |
| 2026-09-08 18:22:43 c54276 | Anonymous | Hold The Flood/Design Coverage | Record State and Production closeouts, regional review, and aligned v1 scope forecast |
| 2026-09-08 18:22:42 d02c6b | Anonymous | Hold The Flood/Design Plan | Record State and Production closeouts, regional review, and aligned v1 scope forecast |
| 2026-09-08 18:22:41 51e8e6 | Anonymous | Hold The Flood/Progress | Record State and Production closeouts, regional review, and aligned v1 scope forecast |
| 2026-09-08 18:21:01 cde85a | Anonymous | Hold The Flood/Design Coverage | Clarify v1 room and mechanism brief obligations and uniquely account for their remaining work |
| 2026-09-08 18:21:00 25761e | Anonymous | Hold The Flood/Production Scope | Clarify v1 room and mechanism brief obligations and uniquely account for their remaining work |
| 2026-09-08 18:15:34 5ee7e9 | Anonymous | Hold The Flood/Regional Discovery Map | Add four-region twelve-objective discovery map |
| 2026-09-08 18:14:15 0bbc44 | Anonymous | Hold The Flood/Production Scope | Add provisional finite inventory and remaining design scope, with overlap accounting and cost-cut alternatives |
| 2026-09-08 18:07:32 13d9d5 | Anonymous | Hold The Flood/Save And Content State | Clarify carried rig property and survivor Sent predicate |
| 2026-09-08 17:59:19 062d63 | Anonymous | Hold The Flood/Design Coverage | Record actual save-state submission and active focused review |
| 2026-09-08 17:59:18 f98c13 | Anonymous | Hold The Flood/Design Plan | Record actual save-state submission and active focused review |
| 2026-09-08 17:59:17 a6c25b | Anonymous | Hold The Flood/Progress | Record actual save-state submission and active focused review |
| 2026-09-08 17:54:20 4a0912 | Anonymous | Hold The Flood/Design Coverage | Record trap/handoff closeouts and active save-state design |
| 2026-09-08 17:54:19 984e2c | Anonymous | Hold The Flood/Design Plan | Record trap/handoff closeouts and active save-state design |
| 2026-09-08 17:54:18 c715ff | Anonymous | Hold The Flood/Progress | Record trap/handoff closeouts and active save-state design |
| 2026-09-08 17:54:07 5a2a90 | Anonymous | Hold The Flood/Save And Content State | Add save continuity and content-state contract |
| 2026-09-08 17:47:42 8db69a | Anonymous | Hold The Flood/Development And Validation Handoff | Add sustained progression evidence path after focused review |
| 2026-09-08 17:45:50 9c1633 | Anonymous | Hold The Flood/Traps And Encounter Progression | Resolve trap review causal gaps |
| 2026-09-08 17:42:57 6977c5 | Anonymous | Hold The Flood/Development And Validation Handoff | Publish first-pass development and validation handoff for focused review |
| 2026-09-08 17:35:28 4ac539 | Anonymous | Hold The Flood/Traps And Encounter Progression | Add five trap families and four-region encounter progression |
| 2026-09-08 17:34:29 73af83 | Anonymous | Hold The Flood/Progress | Record verified Systems receiving activity |
| 2026-09-08 17:32:09 07198c | Anonymous | Hold The Flood/Design Coverage | Record catalogue closeout, coverage and next GPT trap outcome |
| 2026-09-08 17:32:07 4de3e7 | Anonymous | Hold The Flood/Design Plan | Record catalogue closeout, coverage and next GPT trap outcome |
| 2026-09-08 17:32:04 8cd0af | Anonymous | Hold The Flood/Progress | Record catalogue closeout, coverage and next GPT trap outcome |
| 2026-09-08 17:27:29 9803bd | Anonymous | Hold The Flood/Equipment Catalogue | Respond to independent catalogue review: Fork allocation, controls and sensing boundaries |
| 2026-09-08 17:27:28 3e6459 | Anonymous | Hold The Flood/Design Coverage | Publish PM whole-design coverage and remaining deliverables |
| 2026-09-08 17:20:47 c10c19 | Anonymous | Hold The Flood | Link the worked station-assembly and alignment proposal from the project overview, marked for review |
| 2026-09-08 17:18:01 949f84 | Anonymous | Hold The Flood/Station Assembly Example | Add two explicit eight-region assembly layouts, a legal dead end and recovery, and a bounded next-shift alignment proposal |
| 2026-09-08 17:16:22 85584c | Anonymous | Hold The Flood/Equipment Catalogue | Systems 12-part SMALL equipment catalogue and causal traces |
| 2026-09-08 17:16:20 4b9dab | Anonymous | Hold The Flood/Design Plan | PM continuation: only Claude paused; GPT catalogue and coverage work active |
| 2026-09-08 17:16:19 1d867d | Anonymous | Hold The Flood/Progress | PM continuation: only Claude paused; GPT catalogue and coverage work active |
| 2026-09-08 17:05:01 bf7686 | Anonymous | Hold The Flood | Link the independent R-3 rescue/shift proposal from the project overview, explicitly marked for review |
| 2026-09-08 17:01:53 940527 | Anonymous | Hold The Flood/Rescue Shift Proposal | Propose a complete R-3 rescue/shift contract: physical abort, event order, resource accounting, alternatives and integration |
| 2026-09-08 16:53:31 1ee2e9 | Anonymous | Test Page | Test Page deleted. |
| 2026-09-08 16:52:28 2c8f26 | Anonymous | Test Page | Create test page anonymously |
| 2026-09-08 16:48:44 4f85f4 | Anonymous | Reference/Readable State | Add sourced guidance and worked examples for colour-independent and multisensory cues |
| 2026-09-08 16:47:11 7caa81 | Anonymous | Hold The Flood/Design Plan | PM day close: survival prepared and owner pause respected |
| 2026-09-08 16:47:10 cfac10 | Anonymous | Hold The Flood/Progress | PM day close: survival prepared and owner pause respected |
| 2026-09-08 16:45:20 47ee76 | Anonymous | Hold The Flood/Survival And Loadout | PM survival closeout: distinguish gas transfer from consumption |
| 2026-09-08 16:43:32 a537c4 | Anonymous | Hold The Flood/Design Plan | PM close information package and honor owner Claude token pause |
| 2026-09-08 16:43:32 a410b8 | Anonymous | Hold The Flood/Progress | PM close information package and honor owner Claude token pause |
| 2026-09-08 16:42:43 32bd45 | Anonymous | Hold The Flood/Survival And Loadout | Respond to focused survival review and PM source/estimate reconciliation |
| 2026-09-08 16:42:42 be8ccc | Anonymous | Home | Fix homepage URL link so bold markers are not included in the destination |
| 2026-09-08 16:35:11 a4fa7d | Anonymous | Hold The Flood/Player Information | PM focused information closeout: source fidelity and scoped estimates |
| 2026-09-08 16:31:25 d0ab2e | Anonymous | Hold The Flood/Survival And Loadout | Correct capacity label and current provisional interface status |
| 2026-09-08 16:30:35 7ede1b | Anonymous | Hold The Flood/Survival And Loadout | Systems first-pass survival, oxygen, capacity and opening loadout contract |
| 2026-09-08 16:28:27 f164a5 | Anonymous | Hold The Flood/Player Information | Author response to review 376 / PM 379: readings-not-conclusions policy with provenance and limits, corrected silence claim, conditional late-game latch/roster/connection states, coherent crossing in the walkthrough, rig area and stored charge, undecided target override, revival entrance, unconfirmed mid-transfer outcome, estimate rescoped to role-hours |
| 2026-09-08 16:27:45 fd80a0 | Anonymous | Hold The Flood/Design Plan | PM forecast F1.2: actual outline completion and next scoped deliveries |
| 2026-09-08 16:27:44 49369b | Anonymous | Hold The Flood/Progress | PM forecast F1.2: actual outline completion and next scoped deliveries |
| 2026-09-08 16:20:36 a563a7 | Anonymous | Hold The Flood/Whole Game Outline | PM focused outline closeout: preserve opening locations, join units and estimate coverage |
| 2026-09-08 16:15:09 af0d97 | Anonymous | Hold The Flood/Player Information | Player Information: proposed information layer across preparing, rigging, fighting, capturing, returning and reviving, plus a proposed accessibility baseline |
| 2026-09-08 16:13:45 1b8f74 | Anonymous | Hold The Flood/Whole Game Outline | Respond to focused review: correct fidelity, scope counts, dependencies and estimates |
| 2026-09-08 16:09:10 65e307 | Anonymous | Hold The Flood/Design Plan | Record completed outline review and parallel UI design |
| 2026-09-08 16:09:09 cd7b17 | Anonymous | Hold The Flood/Progress | Track outline response and parallel information design |
| 2026-09-08 16:04:47 fc05ee | Anonymous | Hold The Flood/Progress | Record early outline draft and revise near-term estimate |
| 2026-09-08 16:01:09 2d13a1 | Anonymous | Hold The Flood/Design Plan | Close first-survivor preparation and retain forecast targets |
| 2026-09-08 16:01:08 0c6bef | Anonymous | Hold The Flood/Progress | Record reviewed survivor package alongside forecast F1 |
| 2026-09-08 16:00:54 10ab65 | Anonymous | Hold The Flood/Whole Game Outline | Systems first-pass whole-game outline with finite scope bands and design estimates |
| 2026-09-08 15:59:24 38536a | Anonymous | Hold The Flood/First Survivor | Keep interrupted-rescue timing unresolved and date observations |
