Commit 0c6bef

2026-09-08 16:01:08 Anonymous: Record reviewed survivor package alongside forecast F1
hold the flood/progress.md ..
@@ 1,8 1,8 @@
# Hold The Horde — Progress
- **Updated 2026-09-08 15:56 Jerusalem (UTC+3).** This is the PM's owner-facing outcome board. The wiki is the shared record. All work remains **design only**.
+ **Updated 2026-09-08 16:01 Jerusalem (UTC+3).** This is the PM's owner-facing outcome board. The wiki is the shared record. All work remains **design only**.
- **17 tracked design packages: 14 preparation-closed, 3 open.** Whole-game outline17 was added explicitly8 Sep; station mechanism comparison15 closed its preparation after response361/disposition363. First survivor06, shared integration04 and outline17 remain open. Of the14 closed packages,6 have owner-selected directions,1 a tentative preference and7 are reviewed proposals/alternatives.
+ **17 tracked design packages: 15 preparation-closed, 2 open.** Outline17 was added explicitly8 Sep. Station comparison15 closed363 and first-survivor comparison06 closed368. Shared integration04 and whole-game outline17 remain open. Of the15 closed packages,6 have owner-selected directions,1 a tentative preference and8 are reviewed proposals/alternatives.
“Closed” means the bounded written design/review outcome is complete. It does not mean a feature is implemented, every detail approved or fun validated. This board covers the current design batch; it is not a complete campaign or production backlog, and the closed/total ratio is not an overall game-completion percentage. Stable IDs stay fixed; added/reopened work must be recorded explicitly.
@@ 86,7 86,7 @@
|03|[Carried property returns on death](/Hold%20The%20Flood/Death%20And%20Persistence)|Closed|Selected rule|Sep8 13:45|Shift and survivor ordering tracked separately|
|04|[Shifts, persistent work and historical records](/Hold%20The%20Flood/Shifting%20Station%20Options)|Open — dependent|Binding direction selected|Sep8 14:49 direction recorded|Integrate final station contract after15; older fixed-map clauses are superseded|
|05|[Ordinary combat and horde encounters](/Hold%20The%20Flood/Combat%20Rules)|Closed|Selected direction|Sep8 10:51; updated13:45|Automatic ordinary fire, manual specials; balance remains open|
- |06|First short human rescue|Open — working|Short rescue selected; scene unchosen|Sep8 15:44 draft submitted|Lead submitted both options358; Reviewer reviewing after saved independent criteria359|
+ |06|[First-survivor comparison](/Hold%20The%20Flood/First%20Survivor)|Closed|Short rescue selected; person unchosen|Sep8 response364/disposition368|Yeva versus Aster ready; short-route condition and death/refuge timing remain explicit limits|
|07|[Practical discovery and optional help](/Hold%20The%20Flood/Clues%20and%20Help)|Closed|Selected direction|Sep8 11:23; updated13:45|Current routes cannot be inferred from historical records|
|08|[Cooperation and useful work aboard](/Hold%20The%20Flood/Home%20Projects)|Closed|Tentative preference|Sep8 12:00; updated13:45|Equipment loans tentative; full colony/cast still open|
|09|[Two-language expedition and journal use](/Hold%20The%20Flood/Language%20Expedition)|Closed|Reviewed proposal|Sep8 13:45|Detailed language system unselected;16 is a distinct evidence scene|
@@ 118,7 118,7 @@
|Stream|Now|Next|After that|
|---|---|---|---|
|Whole-station puzzle|Comparison preparation closed363|Owner payoff/mechanism reaction|Shared-rule integration and detailed puzzle content|
- |First survivor|Lead response364 submitted|PM checks actual revision|Decision pack forecast16:30–17:00 today|
+ |First survivor|Comparison preparation closed368|Owner reaction to Yeva versus Aster|Shared rescue integration; decision pack forecast16:30–17:00 today|
|Shared consistency|Old fixed-map claims marked superseded|Use the new connection contract and owner payoff choice|Replace conflicting rules in owning articles|
The whole-station contract is the current dependency for shared integration. The first-survivor stream is now running independently after its host recovered. Forward target dates and ranges above now govern planning; they are revised as decisions and actual work change.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9