Changelog
| Date | Author | Files | Commit Message |
|---|---|---|---|
| 2026-09-09 18:39:18 8743b3 | Anonymous | Hold The Flood/Design Plan | Resume owner-directed correction; replace obsolete status layers with current plan and forecast |
| 2026-09-09 18:39:17 242490 | Anonymous | Hold The Flood/Progress | Resume owner-directed correction; replace obsolete status layers with current plan and forecast |
| 2026-09-09 18:23:25 3fb90d | Anonymous | Hold The Flood/V1 Readiness | Record owner blockers, reopen readiness and simplify current PM status |
| 2026-09-09 18:23:24 11b1cd | Anonymous | Hold The Flood/Progress | Record owner blockers, reopen readiness and simplify current PM status |
| 2026-09-09 13:05:21 87ffbe | Anonymous | Hold The Flood/Design Coverage | Owner570 feedback pause; preserve completed first-pass564 and stopped drafts |
| 2026-09-09 13:05:21 126e8a | Anonymous | Hold The Flood/Design Plan | Owner570 feedback pause; preserve completed first-pass564 and stopped drafts |
| 2026-09-09 13:05:20 474440 | Anonymous | Hold The Flood/Progress | Owner570 feedback pause; preserve completed first-pass564 and stopped drafts |
| 2026-09-09 12:59:54 8c1e2f | Anonymous | Hold The Flood/Opening Mechanism Detail | Outcome39: detailed R02-R03 opening mechanism sample |
| 2026-09-09 12:59:14 f25395 | Anonymous | Hold The Flood/Paired Transfer Discovery Detail | Outcome 40: chain-3 detail sample — occurrence inventory in existing hosts, drafted inscriptions and physical tells, rival readings with the third-pair correction, route-test outcomes, both dependency orders, state table and content/effort record |
| 2026-09-09 12:51:38 a61e8f | Anonymous | Hold The Flood/V1 Readiness | PM563 verified closure of readiness38 and first-pass M2/M3 |
| 2026-09-09 12:50:50 1026b4 | Anonymous | Hold The Flood/Rescue Rules | Clarify owner long-escort constraint versus proposed one-junction rescue |
| 2026-09-09 12:50:50 1ad1c4 | Anonymous | Hold The Flood/Rescue And Home | Clarify owner long-escort constraint versus proposed one-junction rescue |
| 2026-09-09 12:45:36 463581 | Anonymous | Hold The Flood/Development And Validation Handoff | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:36 c32134 | Anonymous | Hold The Flood/Production Scope | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:35 cf712e | Anonymous | Hold The Flood/Player Information And Options | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:35 9263c9 | Anonymous | Hold The Flood/Rescue Shift Proposal | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:34 ed2918 | Anonymous | Hold The Flood/Save And Content State | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:34 7faa34 | Anonymous | Hold The Flood/Rescue Rules | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:33 2d324d | Anonymous | Hold The Flood/Rescue And Home | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:33 275cd7 | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:32 20de3e | Anonymous | Hold The Flood/Combat And Enemy Roster | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:32 7b660b | Anonymous | Hold The Flood/Story And Ending Map | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:31 595f03 | Anonymous | Hold The Flood/Two Language Discovery Map | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:31 541734 | Anonymous | Hold The Flood/Traps And Encounter Progression | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:45:30 273419 | Anonymous | Hold The Flood/Whole Game Outline | PM563 final coherence38: align accepted contracts and date completed preparation |
| 2026-09-09 12:42:42 d9343f | Anonymous | Hold The Flood/Design Coverage | Record completed readiness critique559 and verified ONE response560 |
| 2026-09-09 12:42:42 9668c3 | Anonymous | Hold The Flood/Design Plan | Record completed readiness critique559 and verified ONE response560 |
| 2026-09-09 12:42:41 088a4a | Anonymous | Hold The Flood/Progress | Record completed readiness critique559 and verified ONE response560 |
| 2026-09-09 12:41:57 c6c360 | Anonymous | Hold The Flood/V1 Readiness | Response to critique 559 / PM 560: reconciled 18-record register in four classes, corrected bridge arithmetic and coverage statement, completed the two missing two-sided checks, R9 as row clarification not a new state, R12 relabelled unadopted intake, Q5 M2 wording |
| 2026-09-09 12:16:19 f82792 | Anonymous | Hold The Flood/Design Coverage | Record readiness submissions555/557 and verified ONE critique558 |
| 2026-09-09 12:16:18 aa9ea8 | Anonymous | Hold The Flood/Design Plan | Record readiness submissions555/557 and verified ONE critique558 |
| 2026-09-09 12:16:18 9f8259 | Anonymous | Hold The Flood/Progress | Record readiness submissions555/557 and verified ONE critique558 |
| 2026-09-09 12:11:59 a96b0b | Anonymous | Hold The Flood/V1 Readiness | Outcome 38: whole-v1 coherence and readiness — 15-domain matrix with checked vs linked interfaces, traced path, four bounded defects with before/after repairs, decision register and separate M2/M3 dispositions |
| 2026-09-09 12:11:55 d606aa | Anonymous | Hold The Flood/Design Coverage | Update closed35–37, active readiness38 and forecast assumptions through553 |
| 2026-09-09 12:11:54 6bad19 | Anonymous | Hold The Flood/Design Plan | Update closed35–37, active readiness38 and forecast assumptions through553 |
| 2026-09-09 12:11:54 72a2b4 | Anonymous | Hold The Flood/Progress | Update closed35–37, active readiness38 and forecast assumptions through553 |
| 2026-09-09 11:57:14 0a73ad | Anonymous | Hold The Flood/Development And Validation Handoff | Respond once to focused scope37 critique and PM548 corrections |
| 2026-09-09 11:57:13 db6f85 | Anonymous | Hold The Flood/Production Scope | Respond once to focused scope37 critique and PM548 corrections |
| 2026-09-09 11:48:56 e47039 | Anonymous | Hold The Flood/Campaign Evidence And State Crosswalk | Finalize evidence provenance and state boundaries under PM540 |
| 2026-09-09 11:43:30 699f40 | Anonymous | Hold The Flood/Development And Validation Handoff | Record Campaign36 submitted count as pending, not accepted (chats 536/539) |
| 2026-09-09 11:43:29 a45405 | Anonymous | Hold The Flood/Production Scope | Record Campaign36 submitted count as pending, not accepted (chats 536/539) |
| 2026-09-09 11:41:52 76097f | Anonymous | Hold The Flood/Development And Validation Handoff | Refresh current scope ledger and unauthorized first evidence packet (chat 534) |
| 2026-09-09 11:41:51 3f8896 | Anonymous | Hold The Flood/Production Scope | Refresh current scope ledger and unauthorized first evidence packet (chat 534) |
| 2026-09-09 11:35:06 69c86d | Anonymous | Hold The Flood/Campaign Evidence And State Crosswalk | Response to critique 529 / PM 531: ledger completed to 26 entries, room corrections (R03/R18, ledger as carried object), seal fact split from testimony, many-to-many chain mapping, both Regional25 dependency orders, identifier provenance audit, state wording corrections, Mechanical35 endpoints |
| 2026-09-09 11:32:59 b653c8 | Anonymous | Hold The Flood/Player Information And Options | Clarify exact collar sample continuity under PM532 |
| 2026-09-09 11:32:58 9cd588 | Anonymous | Hold The Flood/Home And Colony Loop | Clarify exact collar sample continuity under PM532 |
| 2026-09-09 11:27:43 8f2b4e | Anonymous | Hold The Flood/Death Shift And Rescue Continuity | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:42 8bb586 | Anonymous | Hold The Flood/Save And Content State | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:41 2377ab | Anonymous | Hold The Flood/Player Information And Options | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:40 33fff1 | Anonymous | Hold The Flood/Connecting The Station | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:39 b336d1 | Anonymous | Hold The Flood/Build Rules | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:38 10c45f | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:37 9f3524 | Anonymous | Hold The Flood/Station Room And Module Inventory | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:37 d71e6e | Anonymous | Hold The Flood/Home And Colony Loop | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:36 a53abe | Anonymous | Hold The Flood/Combat And Enemy Roster | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:35 df3b7d | Anonymous | Hold The Flood/Equipment Acquisition And Rig Growth | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:34 118c5f | Anonymous | Hold The Flood/Survival And Loadout | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:27:33 e58b76 | Anonymous | Hold The Flood/Equipment Catalogue | Align accepted Mechanical35 parent clauses (chat 528) |
| 2026-09-09 11:20:23 f1a9d1 | Anonymous | Hold The Flood/Design Coverage | PM latest528 handoff update; preserve detailed521 snapshot and F1.14 history |
| 2026-09-09 11:20:22 5bc6b4 | Anonymous | Hold The Flood/Design Plan | PM latest528 handoff update; preserve detailed521 snapshot and F1.14 history |
| 2026-09-09 11:20:22 7cd261 | Anonymous | Hold The Flood/Progress | PM latest528 handoff update; preserve detailed521 snapshot and F1.14 history |
| 2026-09-09 11:19:34 f52bdd | Anonymous | Hold The Flood/Mechanical Interfaces And Opening Quantities | PM526 narrow35 integration: continuous ceiling arithmetic and preserved source/branch boundaries |
| 2026-09-09 11:16:35 69a2c6 | Anonymous | Hold The Flood/Mechanical Interfaces And Opening Quantities | Mechanical35: consolidate Reviewer520 and PM521 corrections |
| 2026-09-09 11:15:28 17bc37 | Anonymous | Hold The Flood/Design Coverage | PM progress through521: three morning closeouts; verified parallel35/36 work and unchanged F1.14 targets |
| 2026-09-09 11:15:27 aa502f | Anonymous | Hold The Flood/Design Plan | PM progress through521: three morning closeouts; verified parallel35/36 work and unchanged F1.14 targets |
| 2026-09-09 11:15:27 5a699b | Anonymous | Hold The Flood/Progress | PM progress through521: three morning closeouts; verified parallel35/36 work and unchanged F1.14 targets |
| 2026-09-09 11:14:02 b9503a | Anonymous | Hold The Flood/Campaign Evidence And State Crosswalk | Outcome 36: crosswalk of 8 chains and 15 primary scenes to actual rooms/controls/evidence, 19-entry deduplicated evidence ledger, commit boundaries, two order traces with four contrary cases, integration handoff |
| 2026-09-09 11:04:15 5177b2 | Anonymous | Hold The Flood/Mechanical Interfaces And Opening Quantities | Outcome35: propose determinate mechanical interfaces and opening quantities |
| 2026-09-09 11:03:40 239575 | Anonymous | Hold The Flood/Station Room And Module Inventory | Global04 alignment: anchored R01 ship-rooted group and unanchored rigid-unit rotation, compact assemblies as placement units, autonomous-return and local-tell clearance at the four counted abort rooms; counts unchanged |
| 2026-09-09 11:03:16 958d50 | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | Global04 alignment: population variants selected only at a death shift and never on a living return, E03 qualification preserved, armed-retreat prerequisites with quiet necessary but insufficient across all five rescue extensions |
| 2026-09-09 11:02:40 6f07a6 | Anonymous | Hold The Flood/Cast And Short Rescue Map | Global04 alignment: armed-retreat prerequisites with quiet necessary but insufficient, full-attempt return mark, at-abort-refuge vocabulary, world outcome vs unconfirmed aboard knowledge in all five rescue scenes |
| 2026-09-09 11:02:03 954241 | Anonymous | Hold The Flood/Player Information | Global04 alignment: fixed R01 reveal moved to the outer frontier, Prepared gains its actual mechanical conditions, uncertainty reason updated to unsensed receipt while the factual limit stands |
| 2026-09-09 11:01:33 e705cf | Anonymous | Hold The Flood/Save And Content State | Global04 alignment: property-first order preserved with single playable-body location, conditional survivor branch resolved before geometry, unclosed-airlock case, world outcome vs unconfirmed astronaut knowledge stored separately, death-shift-only population boundary |
| 2026-09-09 11:01:03 3e2e80 | Anonymous | Hold The Flood/First Expedition Options | Global04 alignment: fixed R01 Dock Mouth outside the airlock, first post-death reveal moved to R01's outer unbound face or the nearest free frontier of the ship-rooted group |
| 2026-09-09 11:00:44 3b1c6f | Anonymous | Hold The Flood/Connecting The Station | Global04 alignment: rigid placement units, anchored R01 ship-rooted group, unanchored rotation, minimum placement and release obligations, invalid-arrangement blocker |
| 2026-09-09 11:00:17 649d5d | Anonymous | Hold The Flood/First Survivor | Global04 alignment: conditional death-during-transfer retreat to the named abort refuge, local-only closure tell and unconfirmed aboard knowledge, living abort and living return unchanged |
| 2026-09-09 10:59:53 ab9112 | Anonymous | Hold The Flood/Rescue Rules | Global04 alignment: pending protected-retreat safeguard, full-attempt return mark, armed autonomous line, local-only closure tell, unclosed-airlock case, Dorn outcome marked local intention |
| 2026-09-09 10:59:24 4e14bc | Anonymous | Hold The Flood/Shifting Station Options | Global04 alignment: demote page to historical comparison, mark unadopted shipward-collar reconnection and old Option 2 recommendation historical, point to current persistent-group contract |
| 2026-09-09 10:58:57 1d8ff8 | Anonymous | Hold The Flood/Death And Persistence | Global04 alignment: durable identity vs current adjacency, installed objects travel with their room, conditional protected-retreat world outcome vs unconfirmed astronaut knowledge, living-return vs death-shift populations |
| 2026-09-09 10:54:50 969944 | Anonymous | Hold The Flood/Death Shift And Rescue Continuity | Global04: consolidate Reviewer501 and PM503 continuity findings |
| 2026-09-09 10:53:58 a471aa | Anonymous | Hold The Flood/Player Information And Options | PM: integrate one reviewed information response; preserve recorded/live provenance and display accounting |
| 2026-09-09 10:51:40 7d7413 | Anonymous | Hold The Flood/Player Information And Options | Author response to review 502 / PM 504: reserve level not route cost, observed commitment triggers, ship instrument and tether and capture-progress states added, At abort refuge vocabulary, worn instruments always live, per-item C/A costs, preview states spend without predicting propagation, Fork passes the board pulse, options-pause cost, scope split |
| 2026-09-09 10:45:06 50928e | Anonymous | Hold The Flood/Design Coverage | PM: resume team, record33 closure and499 submissions; adopt dated F1.14 forecast |
| 2026-09-09 10:45:06 6c2100 | Anonymous | Hold The Flood/Design Plan | PM: resume team, record33 closure and499 submissions; adopt dated F1.14 forecast |
| 2026-09-09 10:45:05 db6396 | Anonymous | Hold The Flood/Progress | PM: resume team, record33 closure and499 submissions; adopt dated F1.14 forecast |
| 2026-09-09 10:41:37 e972d0 | Anonymous | Hold The Flood/Player Information And Options | Outcome 34: 38-state main cue/action/refusal inventory with provenance and non-colour/non-audio forms, cue priority and one clutter cut, journal and manifest structure in prose, proposed controls/options/defaults, four paper walkthroughs |
| 2026-09-09 10:41:10 b888e0 | Anonymous | Hold The Flood/Death Shift And Rescue Continuity | Add conditional death-shift, rescue continuity and rigid-network candidate |
| 2026-09-09 10:32:09 f72088 | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | Clarify later-life population staging and physical host reset boundaries |
| 2026-09-08 22:15:31 98335c | Anonymous | Hold The Flood/Progress | Record owner overnight pause and hold active delivery targets |
| 2026-09-08 22:11:58 1a6c3c | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | Resolve Outcome33 review: stage E03, name withdrawal boundaries, correct Lens and single Cycler state |
| 2026-09-08 21:57:09 cb7ca9 | Anonymous | Hold The Flood/Encounter And Mechanism Placement Inventory | HTH Systems: add ten-encounter and thirteen-mechanism placement inventory |
| 2026-09-08 21:40:14 4f67a9 | Anonymous | Hold The Flood/Station Room And Module Inventory | HTH Systems: resolve Room32 topology, mechanism and converter interfaces |
| 2026-09-08 21:27:13 f1e49b | Anonymous | Hold The Flood/Design Coverage | PM F1.13: cast reviewed; room inventory submitted and under review |
| 2026-09-08 21:27:12 239ee0 | Anonymous | Hold The Flood/Design Plan | PM F1.13: cast reviewed; room inventory submitted and under review |
| 2026-09-08 21:27:11 fd2d28 | Anonymous | Hold The Flood/Progress | PM F1.13: cast reviewed; room inventory submitted and under review |
| 2026-09-08 21:22:23 766b7d | Anonymous | Hold The Flood/Station Room And Module Inventory | HTH Systems: add 24-module and 40-room station inventory |
| 2026-09-08 21:10:23 00ce13 | Anonymous | Hold The Flood/Cast And Short Rescue Map | HTH Systems: resolve Cast31 route, Stride, bench and culture interfaces |
| 2026-09-08 20:59:10 6c5c37 | Anonymous | Hold The Flood/Design Coverage | Record Story30 closure and Cast31 submission/review; forecast F1.12 |
| 2026-09-08 20:59:09 f92756 | Anonymous | Hold The Flood/Design Plan | Record Story30 closure and Cast31 submission/review; forecast F1.12 |
| 2026-09-08 20:59:08 4904fc | Anonymous | Hold The Flood/Progress | Record Story30 closure and Cast31 submission/review; forecast F1.12 |
| 2026-09-08 20:53:32 52d1ab | Anonymous | Hold The Flood/Cast And Short Rescue Map | HTH Systems: propose five-person cast and bounded short-rescue scene map |
