2026-09-08 19:48:00
Anonymous:
Record combat completion, home review and dated milestone forecast
hold the flood/progress.md ..
@@ 1,12 1,12 @@
# Hold The Horde — Progress
-
**Updated 2026-09-08 19:10 Jerusalem (UTC+3).** PM and GPT work continues; only the two Claude roles are paused. All work remains **design only**.
+
**Updated 2026-09-08 19:47 Jerusalem (UTC+3).** PM and GPT work continues; only the two Claude roles are paused. All work remains **design only**.
-
**27 tracked design packages: 25 preparation-closed, 2 open.** Equipment Acquisition And Rig Growth26 closed434 at18:57:01 Jerusalem. Combat And Enemy Roster27 is active under435; Systems received the native handoff once and began receiving work at18:58:15.181 Jerusalem. Narrow parent-equipment alignment432 is complete;04 remains open for global shift/rescue/full-station rules, their integration and pending owner choices. The separate coverage map and unadopted intake407 contributions are not extra completed packages. These are bounded written outcomes, not overall game completion.
+
**28 tracked design packages: 26 preparation-closed, 2 open.** Combat And Enemy Roster27 closed443 at19:34 Jerusalem. Home And Colony Loop28 was submitted446 at19:42:37 Jerusalem, source1b2eefba; Systems is STOPPED and one focused independent review is active under447. Narrow parent-equipment alignment432 and legacy Discovery Chain/Expedition integration441–443 are complete;04 remains open for global shift/rescue/full-station rules, their integration and pending owner choices. The separate coverage map and unadopted intake407 contributions are not extra completed packages. These are bounded written outcomes, not overall game completion.
“Closed” means the bounded written design/review outcome is complete. It does not mean a feature is implemented, every detail approved or fun validated. This board covers the current design batch; it is not a complete campaign or production backlog, and the closed/total ratio is not an overall game-completion percentage. Stable IDs stay fixed; added/reopened work must be recorded explicitly.
-
**Availability correction —8 Sep:** only Claude is paused. PM and the existing GPT Systems designer continue useful work with bounded independent GPT reviews. Acquisition26 is preparation-closed and Systems retains STOPPED ownership of its final article. Systems is now active on Combat And Enemy Roster27; PM retains STOPPED ownership of the three aligned parents and handles integration, intake and forecasts. Neither permanent Claude role will be woken or replaced before owner confirmation. Active one-minute fallback monitoring and15-minute progress/forecast reports continue.
+
**Availability correction —8 Sep:** only Claude is paused. PM and the existing GPT Systems designer continue useful work with bounded independent GPT reviews. Systems retains STOPPED ownership of completed Combat27 and submitted Home28. Independent criteriabb3b76f3 were saved before assignment and registered445; the temporary reviewer is active under447 on the actual446 draft. PM handles remaining integration, intake and forecasts. Neither permanent Claude role will be woken or replaced before owner confirmation. Active one-minute fallback monitoring and15-minute progress/forecast reports continue.
## Forward forecast — baseline F1
@@ 43,7 43,7 @@
The critical sequence is core decisions and interfaces → whole-game architecture/content budget → domain designs → cross-domain integration → v1. Content detail proceeds in parallel only where interfaces are stable. Extra writers do not eliminate the PM/review bottleneck.
-
**Next delivery, today Jerusalem:** [Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster), assigned435 with actual receiving activity verified at18:58:15.181, targets draft19:45(range19:25–20:15) and reviewed outcome20:30(range20:00–21:15). [Equipment Acquisition And Rig Growth26](/Hold%20The%20Flood/Equipment%20Acquisition%20And%20Rig%20Growth) closed18:57:01 against its19:45 reviewed target(range19:15–20:15); its draft arrived18:42:21 against19:00(range18:45–19:20). Regional25 closed18:32 (target19:30), Production24 closed18:21 (target19:40), and State23 closed18:09:56 (target19:00). Core11 Sep(10–14), complete first-pass wiki22 Sep(18–29), and specialist setup9–10 Sep remain unchanged. The144–247role-hourv1 allowance needs the9Sep capacity check; if both additional streams are absent10Sep, the provisional current-team scenario is25Sep(22Sep–2Oct).
+
**Next delivery, today Jerusalem:** [Home And Colony Loop28](/Hold%20The%20Flood/Home%20And%20Colony%20Loop), submitted446 at19:42:37 before its20:20 draft target(range20:00–20:50), is in one focused independent review447; reviewed outcome21:15(range20:45–22:00) remains the medium-low-confidence forecast. [Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster) closed19:34 against its20:30 reviewed target(range20:00–21:15). Core11 Sep(10–14), complete first-pass wiki22 Sep(18–29), and specialist setup9–10 Sep remain unchanged. The144–247role-hour allowance is the dated8Sep planning baseline, not a newly measured remaining balance; accepted depth must be deducted during the9Sep capacity check. If both additional streams are absent10Sep, the provisional current-team scenario remains25Sep(22Sep–2Oct).
## Extra agents — when and why
@@ 80,15 80,15 @@
|F1.6|8 Sep18:21|Production24 closed423. Its reviewed response exposes previously unallocated v1 room/mechanism briefs:144–247role-hours replaces draft116–201. M2–M4 dates retained provisionally;9Sep re-estimate must check capacity. If extra streams are unavailable10Sep, current-teamv1 scenario25Sep(22Sep–2Oct). Regional25 reviewing420, target19:30.|
|F1.7|8 Sep18:32|Regional25 actual closeout426 recorded against its19:30 reviewed target. New Acquisition26 assignment427 targets draft19:00(18:45–19:20), reviewed19:45(19:15–20:15). M2–M4, the F1.6 planning allowance and current-team scenario remain unchanged; accepting a regional map does not complete its room inventory.|
|F1.8|8 Sep18:57:01|Acquisition26 actual closeout434 recorded against its19:45 reviewed target(19:15–20:15). New Combat And Enemy Roster27 assignment435 targets draft19:45(19:25–20:15), reviewed20:30(20:00–21:15); actual receiving activity18:58:15.181 verified. Narrow04 parent alignment432 is complete; owner-dependent branches remain open. M2–M4, the144–247role-hour planning allowance and current-team scenario remain unchanged.|
+
|F1.9|8 Sep19:47|Combat27 actual closeout443 recorded against its20:30 reviewed target(20:00–21:15). Home And Colony Loop28 assignment444 reached draft446 at19:42:37 before its20:20 target(20:00–20:50); independent review447 active, reviewed21:15(20:45–22:00) remains a medium-low-confidence forecast. Narrow legacy04 integration441–443 is complete; global04 stays open. M2–M4 and the current-team scenario remain unchanged; the dated144–247 allowance needs accepted-scope reconciliation.|
## What changed in this report
-
- [Regional Discovery Map25](/Hold%20The%20Flood/Regional%20Discovery%20Map) preparation-closed426 at18:32, final3acda018. Five earlier A/B occurrences and three address comparisons now support both proposed orders; a concrete pressure iris, visible failed prediction and slower alternative replace the abstract central gate. The calibration compares the same astronaut, and the later rig/source/access costs are explicit.
-
- [Equipment Acquisition And Rig Growth26](/Hold%20The%20Flood/Equipment%20Acquisition%20And%20Rig%20Growth) preparation-closed434 at18:57:01, finalf5f6d7681325bc5e52d1a7503133a15d8e4293f55df3961fe6f7210b9503db6e. The reviewed contract covers all twelve parts, four proposed starters/eight physical sources, three added fixtures, active/carrying growth and legal alternatives. The response distinguishes player preparation from independent receiver acceptance; consumed cargo is not refunded after downstream refusal. Repair/adapter recovery remains an unplaced template and the empty-ship guarantee is bounded to these paths. Late notice436 records author revisionf7ede725 before PM’s paragraph-only maintenance433; it is not a rollback of finalf5f6d768.
-
- PM integrated04’s narrow parent-equipment alignment432 with exact readbacks: Build Rulesb7b70875, Progression Options42a0be59 and Whole Game Outline2d6de3c0. The three parents remain PM-owned and STOPPED. This closes only the compatibility slice; owner-dependent shift/rescue/full-station branches remain open.
-
- [Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster) is the new active Systems outcome435: a shared combat-state sheet, six ordinary/three special pressure roles and two setpieces mapped to existing regional objectives. Native delivery occurred once; actual receiving activity at15:58:15.181UTC was verified. Draft19:45(19:25–20:15), reviewed20:30(20:00–21:15), Jerusalem.
-
- The [coverage map](/Hold%20The%20Flood/Design%20Coverage) now has eight usable first-pass contracts and seven partial areas after Acquisition26. Equipment still needs source-fixture detail and exceptions;24module/40room/12mechanism v1 briefs still remain. No overall percentage or finished domain is implied.
-
- Intake407 remains open and unadopted. The pending owner questions and the Claude-only pause are preserved. M2–M4 and the F1.6 current-team scenario stay unchanged pending9Sep capacity review;144–247role-hours remains a planning allowance, not recorded effort.
+
- [Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster) preparation-closed443 at19:34, finalf1fe0d9a. One focused review/response corrected the new-role triggers and counterplay, staged cues for both regional orders, and Bellback's warning-start cone lock. Six ordinary/three special roles and two setpieces are prepared within ten encounter placements; exact populations, geometry, presentation and tuning remain later work.
+
- [Home And Colony Loop28](/Hold%20The%20Flood/Home%20And%20Colony%20Loop) was submitted446 at19:42:37, source1b2eefba: proposed living/death return, preparation and five person-linked project briefs, two reused and three new. Systems is STOPPED; one focused independent review is active447 against criteriabb3b76f3 saved before assignment and registered445. This does not close the five final cast arcs or15-scene inventory.
+
- PM verified04's narrow legacy integration under441–443: [Discovery Chain](/Hold%20The%20Flood/Discovery%20Chain)114e9267 and [Expedition Proposal](/Hold%20The%20Flood/Expedition%20Proposal)836ab2ae now use historical post-death routes and world-time capture/full frozen journal inspection. No new access guarantee was added; global04 remains open.
+
- The [coverage map](/Hold%20The%20Flood/Design%20Coverage) now has nine usable first-pass contracts and six partial areas. Only the existing enemy/encounter/trap category changes: its roster/state/pressure contract is prepared. Combat was already counted usable. The24module/40room, ten encounter-placement and twelve mechanism inventories still need actual briefs and integration; no full-v1 percentage is implied.
+
- Intake407, all three pending owner questions, the original Claude pause and planned9–10Sep specialist setup are preserved. M2–M4 remain unchanged;144–247role-hours is the dated8Sep planning allowance, not measured labor or an automatically current remaining total.
|03|[Carried property returns on death](/Hold%20The%20Flood/Death%20And%20Persistence)|Closed|Selected rule|Sep8 13:45|Shift and survivor ordering tracked separately|
-
|04|[Shifts, persistent work and historical records](/Hold%20The%20Flood/Shifting%20Station%20Options)|Open — global rules and choices|Binding direction selected|Sep8 narrow alignment integrated432|Parent-equipment compatibility slice complete; three parents PM-owned and STOPPED. Owner-dependent shift/rescue/full-station branches remain open|
+
|04|[Shifts, persistent work and historical records](/Hold%20The%20Flood/Shifting%20Station%20Options)|Open — global rules and choices|Binding direction selected|Sep8 narrow legacy integration verified443|Parent-equipment432 and Discovery/Expedition441–443 slices complete; PM retains stopped ownership. Global shift/rescue/full-station branches and choices remain open|
|06|[First-survivor comparison](/Hold%20The%20Flood/First%20Survivor)|Closed|Short rescue selected; person unchosen|Sep8 response364/disposition368|Yeva versus Aster ready; short-route condition and death/refuge timing remain explicit limits|
|07|[Practical discovery and optional help](/Hold%20The%20Flood/Clues%20and%20Help)|Closed|Selected direction|Sep8 11:23; updated13:45|Current routes cannot be inferred from historical records|
@@ 116,13 116,14 @@
|18|[Player information and accessibility](/Hold%20The%20Flood/Player%20Information)|Closed|Reviewed proposed information contract|Sep8 16:35 disposition387|Full cue/screen structure and accessibility specification remain later work; no usability claim|
|19|[Survival and loadout](/Hold%20The%20Flood/Survival%20And%20Loadout)|Closed|Reviewed provisional resource contract|Sep8 16:45 disposition392|Detailed variants and balancing remain later work; integrate compatible core rules after owner decisions|
|20|[Equipment catalogue](/Hold%20The%20Flood/Equipment%20Catalogue)|Closed|Reviewed12-part planning sample; acquisition unchosen|Sep8 17:29 disposition400|Exact thresholds, multi-actuator controller rules, acquisition and later finite catalogue remain open|
-
|21|[Traps and encounter progression](/Hold%20The%20Flood/Traps%20And%20Encounter%20Progression)|Closed|Reviewed five-family/four-region SMALL proposal|Sep8 17:48 disposition410|Twelve actual instances, full roster/placement, reset boundaries and balance remain later|
+
|21|[Traps and encounter progression](/Hold%20The%20Flood/Traps%20And%20Encounter%20Progression)|Closed|Reviewed five-family/four-region SMALL proposal|Sep8 17:48 disposition410; roster27 prepared443|Twelve actual mechanism briefs, encounter geometry/populations, reset boundaries and balance remain later|
|22|[Development and validation handoff](/Hold%20The%20Flood/Development%20And%20Validation%20Handoff)|Closed|Reviewed first-pass risk/evidence plan|Sep8 17:48 disposition410|Final v1-specific scope, staffing and estimates precede any owner phase decision; no development authorized|
|23|[Save and content state](/Hold%20The%20Flood/Save%20And%20Content%20State)|Closed|Reviewed first-pass continuity contract; save policy unselected|Sep8 18:09:56 disposition417|Final438cdf35; detailed transitions, rescue/shift ordering, save-policy and recovery choices remain open|
|24|[Production scope](/Hold%20The%20Flood/Production%20Scope)|Closed|Reviewed provisional finite scope and work accounting|Sep8 18:21 disposition423|Finalc1a60388;144–247role-hourv1 planning allowance, not measured labor; band/cuts unselected|
|25|[Regional discovery map](/Hold%20The%20Flood/Regional%20Discovery%20Map)|Closed|Reviewed four-region/twelve-objective SMALL planning proposal|Sep8 18:32 disposition426|Final3acda018;24module/40room v1 briefs, actual placements and owner story/ending choices remain open|
|26|[Equipment acquisition and rig growth](/Hold%20The%20Flood/Equipment%20Acquisition%20And%20Rig%20Growth)|Closed|Reviewed twelve-part acquisition/growth proposal; owner preference unselected|Sep8 18:57:01 disposition434|Finalf5f6d768; Systems owns article STOPPED. Source-fixture details, exceptions, quantities and gameplay validation remain open|
-
|27|[Combat and enemy roster](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster)|Open — authoring|Proposed combat-state contract and SMALL pressure roster|Sep8 assignment435; receiving18:58:15.181 verified|Systems active; draft19:45(19:25–20:15), reviewed20:30(20:00–21:15). Six ordinary/three special roles and two setpieces; twelve placed-mechanism briefs still remain|
+
|27|[Combat and enemy roster](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster)|Closed|Reviewed combat-state contract and proposed6ordinary/3special/2setpiece roster|Sep8 19:34 disposition443|Finalf1fe0d9a; Systems ownership STOPPED. Ten encounter placements and twelve mechanism slots still need exact inventories, cues and geometry|
+
|28|[Home and colony loop](/Hold%20The%20Flood/Home%20And%20Colony%20Loop)|Open — independent review|Submitted return/preparation draft and five project briefs; cast/economy unselected|Sep8 submission446 at19:42:37; review447 active|Systems STOPPED sole owner; draft20:20 target achieved early, reviewed21:15(20:45–22:00) forecast. Two reused/three new projects; final cast arcs and15scenes remain separate|
## Recent delivery timeline
@@ 142,16 143,17 @@
|Stream|Now|Next|
|---|---|---|
|Equipment catalogue|Preparation closed400; final737b3cfd; Acquisition26 prepared434|Use the twelve-part contract and current parent alignment; detailed controller/fixture exceptions remain|
-
|Whole-v1 coverage|Fifteen-domain map now has eight usable first-pass contracts and seven partial areas|Regional objectives and acquisition paths are prepared; module/room/mechanism inventories and integration still need authoring|
-
|Trap/encounter progression|Preparation closed410; finala280131b; Combat27 authoring|Use family rules in the roster; twelve placed-mechanism v1 briefs still need authoring|
+
|Whole-v1 coverage|Fifteen-domain map has nine usable first-pass contracts and six partial areas|Roster/state/pressure behavior prepared;24module/40room, ten encounter-placement and twelve mechanism inventories and integration remain|
+
|Trap/encounter progression|Traps21 prepared410; Combat27 prepared443 atf1fe0d9a|Author exact ten encounter-placement and twelve mechanism briefs, with geometry, populations, cue variants and recovery|
|Development handoff|Preparation closed410; finalc0c38e8b|Keep gates explicit; final handoff packet depends on concrete v1/development scope|
|Save/content state|Preparation closed417 at18:09:56; final438cdf35|Use explicit continuity interfaces; detailed state work and owner selections remain later|
|[Production Scope24](/Hold%20The%20Flood/Production%20Scope)|Preparation closed423 at18:21; finalc1a60388|Use144–247role-hour planning allowance with explicit v1/M4 depth and capacity limits|
|[Regional Discovery Map25](/Hold%20The%20Flood/Regional%20Discovery%20Map)|Preparation closed426 at18:32; final3acda018|Use both revised orders and explicit evidence/access conditions; finite module/room briefs remain|
|[Equipment Acquisition And Rig Growth26](/Hold%20The%20Flood/Equipment%20Acquisition%20And%20Rig%20Growth)|Preparation closed434 at18:57:01; finalf5f6d768; Systems ownership STOPPED|Use prepared acquisition/configuration paths; owner choices and source-fixture detail remain|
-
|[Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster)|Assigned435; Systems active, actual receiving18:58:15.181 verified|Draft19:45(19:25–20:15), reviewed20:30(20:00–21:15); one focused critique/response and PM disposition|
+
|[Combat And Enemy Roster27](/Hold%20The%20Flood/Combat%20And%20Enemy%20Roster)|Preparation closed443 at19:34; finalf1fe0d9a; Systems ownership STOPPED|Use the reviewed roster/state contract; finite placement, cue and recovery detail remains|
+
|[Home And Colony Loop28](/Hold%20The%20Flood/Home%20And%20Colony%20Loop)|Draft446 submitted19:42:37 at1b2eefba; Systems STOPPED; independent review447 active against criteria registered445|Draft20:20 target achieved early; reviewed21:15(20:45–22:00) remains forecast; one focused critique/response then PM disposition|
|Additional proposal intake|Both full pages read; explicitly unadopted|Track authorship and assess protected retreat/next-shift meeting before integrating|
-
|Shared integration04|Narrow parent-equipment alignment integrated432; PM owns three parents STOPPED|Global shift/rescue/full-station rules, integration and pending owner choices remain open; no broad contract closure claimed|
|Claude Lead/Reviewer|Paused by owner for token limits|Resume only when owner confirms; GPT work continues meanwhile|
|Specialist setup|Two bounded briefs ready|Planned9–10Sep; no new permanent sessions created|
@@ 165,7 167,7 @@
The first-survivor choice is also already with the owner: Yeva, the pressure technician preserving ward measurements (PM recommendation), versus Aster, the supply clerk suspicious of the arrival and requesting one reversible door closure. Neither is selected. Progression, creature, story and corruption alternatives are prepared for later reactions; the owner is not expected to review the whole wiki at once.
-
**Equipment acquisition question now with the owner:** find working parts in station machines, accepting loss of their local function until the part is returned (PM recommendation), or study working examples and spend salvage to fabricate parts aboard. The reviewed acquisition proposal supports this comparison; starting gear, capacity and exact economy remain separate. Combat/roster work continues while the choice is pending.
+
**Equipment acquisition question now with the owner:** find working parts in station machines, accepting loss of their local function until the part is returned (PM recommendation), or study working examples and spend salvage to fabricate parts aboard. The reviewed acquisition proposal supports this comparison; starting gear, capacity and exact economy remain separate. Home/colony work can continue while the choice is pending.