History
| Date | Author | Commit Message | ||
|---|---|---|---|---|
|
|
|
2026-09-15 15:24:48 b2b259 | Anonymous | Clarify campaign horde scale and align home return with expedition renewal |
|
|
|
2026-09-15 15:21:49 67afe4 | Anonymous | Clarify carried property, horde scale, Dynamo tradeoff, and quarantine refuge |
|
|
|
2026-09-15 15:09:32 0055b6 | Anonymous | Rewrite campaign overview around the player journey while preserving current rules and open choices |
|
|
|
2026-09-15 14:55:11 dd3bd7 | Anonymous | Align current mechanism counts and historical scope allowance; preserve unselected scope |
|
|
|
2026-09-14 19:48:16 3ba778 | Anonymous | Restore the statement that even the STRETCH band does not justify the hour targets (the 14 Sep cleanup had softened it into an open question) |
|
|
|
2026-09-14 19:25:22 1f5c06 | Anonymous | Remove text slop: disclaimers, process metadata, restatements and hedge tags; no rule changes (owner readability review, 14 Sep) |
|
|
|
2026-09-10 17:27:15 edb272 | Anonymous | Remove review history and align superseded prose with current design rules |
|
|
|
2026-09-09 12:45:30 273419 | Anonymous | PM563 final coherence38: align accepted contracts and date completed preparation |
|
|
|
2026-09-08 18:52:36 8d9aec | Anonymous | Align equipment examples with current catalogue and carrying rules |
|
|
|
2026-09-08 16:20:36 a563a7 | Anonymous | PM focused outline closeout: preserve opening locations, join units and estimate coverage |
|
|
|
2026-09-08 16:13:45 1b8f74 | Anonymous | Respond to focused review: correct fidelity, scope counts, dependencies and estimates |
|
|
|
2026-09-08 16:00:54 10ab65 | Anonymous | Systems first-pass whole-game outline with finite scope bands and design estimates |
