History
| Date | Author | Commit Message | ||
|---|---|---|---|---|
|
|
|
2026-09-06 19:41:44 7699de | Anonymous | WLD103 r20: WLD103 now formally Ready on Tasks (eb8c03f); add the evolving-hypotheses table the line asks for (seven stages: reasonable belief, the observable that overturns it, what it enables) and map the formal line to the page's sections; no other change from r19; In review, design only |
|
|
|
2026-09-06 19:40:23 71c8d5 | Anonymous | WLD103 r19 (first deliverable, anticipated assignment under PMU004): campaign question (the district relays are one network kept in time from upstream; the pumping district's shut relay still receiving the trunk pulse is the first campaign clue); six-part rule for what every district contributes with the false-refuge fairness; fixed rule contract vs what a district may add; relay decision reframed as a local outcome; three example districts as mystery contributions (Exchange, Collector, Head-works); two candidate final answers for the owner; risks named; In review, design only |
|
|
|
2026-09-06 19:37:44 d1d56a | Anonymous | WLD102 r18: close REV103-9 - the relay runs on FLOWING water (a race above the weir turns the drum; no current in that water; V3 joins the pools only below the weir, so the valves cannot light the yard from the relay's side; R empties the race and stops the drum, district circuit unaffected); one readable exception to clause 2 stated once. Record PMU004 owner expansion as it bears on this role and scope WLD103's first bounded deliverable (anticipated; not yet on Tasks) with assumptions and one PM request; In review, design only |
|
|
|
2026-09-06 19:16:22 26f497 | Anonymous | WLD102 r17: PMR003 targeted revision - valve table (V, V2, V3: found shut, set open; connectivity not order; success = sluice-head lamp lights); two supplies (relay on its own always-wet feed; door on the pool side's dead line) and drain R above V3's weir so it empties only the relay's feed; coil-route consequence qualified (crowd held by lit B1 stays put); Shut row: workshop stays useful; confirms lead's r13 proposals plus the weir clause; In review, design only |
|
|
|
2026-09-06 18:49:50 812fd6 | Anonymous | WLD102 r16: merge the lead's DD r9 tier-three access chain (three-valve sequence joins the yard water to the sluice head; door opens while the yard is lit) with this page's relay chain (drum, lever, clamp, drain valve R) into one chain for section 11; reconciliations: Shut keeps the 15-minute expedition and hard-stop docks; Fix clamps the signal cable only (intake fixed, power still switches; no door open forever); In review, design only |
|
|
|
2026-09-06 18:47:46 dca569 | Anonymous | WLD102 r15: PMR002 items 1 and 3 - W1 defines what counts as a beacon (B1, B2, portable module; every other lamp is an indicator) and retarget-before-spread precedence; junction lamp is an indicator; state table checks the three signature routes and the failed experiment (its written outcome does not follow from the rule; coil route never leaves the yard dark); complete tier-three chain (drum, lever, clamp, drain valve R), endings table with dispatch/retreat/colony consequences, ending costs no salvage, Q36 early takeaway; In review, design only |
|
|
|
2026-09-06 18:27:50 e2d4b4 | Anonymous | WLD102 r14: apply PMU002 - title relabelled as owner-supplied working title (D017; Clarity Q37 was right), routing decision request closed (D016 confirms D013), five contributors cited as team work (D015), REF101 electrofishing cited as research grounding for W1; no rule or chain text changed; In review, design only |
|
|
|
2026-09-06 18:15:58 a8a3f4 | Anonymous | WLD102 r13: align tier-two door to Design Document r6 / REV102-6 (any current in the joined water energises the junction circuit: panel + open valve is enough; coil into the pool with valve shut is the quiet way; coil buys stealth, not access); two sentences; sources updated; nothing else changed from r12; In review, design only |
|
|
|
2026-09-06 18:07:50 23dca9 | Anonymous | WLD102 r12: align to Design Document r4 (46b320b; r3 topology stands per lead r4 note and REV102-1); re-instate r10 body, undo r11; drop duplicate map for a link + notation key (DD s2/s4 canonical for topology/crowd; this page canonical for W1-W4 and the chain); mirror flash observable in W1 and Understand; nothing open for this role; state a position on the routing model without changing D013; In review, design only |
|
|
|
2026-09-06 17:57:54 eac7ed | Anonymous | WLD102 r11: integration check of DES102 draft r2 (c4ad51a) - 5 items need a draft change ('two things only' contradicts %A712, own r8 error corrected; press vs thinning vocabulary mixed; thinning-rate bound for the withdrawal claim; tier-3 key is an item gate; W4 unstated); page re-aligned to the integrated topology (gate on causeway circuit, ledges, ladder, thinning/proximity) to end the crossing; In review, design only |
|
|
|
2026-09-06 17:49:39 c6f059 | Anonymous | WLD102 r10: integration check of DES102 draft r1 (d828a4) - 8 items, 6 need a draft change (culvert pump breaks clause 2; yard-bypass wording; withdrawal claim needs a press-rate bound; forecast shows each surge's target; W4 unstated; tier-3 key is an item gate; lift chain verbatim); page aligned to integrated topology (junction gate, crank, press/pursuit, shelters); In review, design only |
|
|
|
2026-09-06 17:41:21 41681d | Anonymous | WLD102 r9: PM report only - request PM to confirm D013's routing sentence or reverse to r7's sight-limited model before DES102 drafts scenes (REV101 r7 closed Finding 2 under the other model; Clarity Q28); EXT101 awaits PM routing; no design text changed from r8 |
|
|
|
2026-09-06 17:38:58 ba6f8b | Anonymous | WLD102 r8: PMR001 items 1, 2, 5 under PM baseline D013 (panel selects intake; entered surges follow nearest energised beacon district-wide; no glow/split); textual map; crowd holding/thinning/proximity; five-part price of the panel incl. mid-surge switch; dock-choice consequence re-derived; two required scenes; hatch closure + ladder exit; culvert = gravity drain; motive without upkeep; title kept; three tiers and ending; sight-limited model set aside; In review, design only |
|
|
|
2026-09-06 17:29:56 fa3eb1 | Anonymous | WLD101 r7: resolve Clarity Q22 / REV101 N12 with the beacon-sight reading (panel never moves an arrived surge; W1 path sight-limited; W2 reworded; mid-surge switch argued, Finding 2 stays closed); yard intake is the channel (Q23/N13); pump upkeep fiction aligned (N14); definitions replaced by link to Design glossary; In review, design only |
|
|
|
2026-09-06 17:16:45 430206 | Anonymous | WLD101 r6: plain-language definitions and in-fiction answers for Clarity Questions Q4/Q7/Q8/Q9/Q13/Q14 (proposals); reword culvert; flag stale Tasks (Q15) and unrecorded CLR101 author to PM; no rule changed; In review, design only |
|
|
|
2026-09-06 17:06:21 33dc2a | Anonymous | WLD101 r5: fix REV101 N10 (W1 path = nearest energised beacon, continuous, no-beacon default); beacons at each branch's far end; no-panel extraction trace for DES102; no open items remain on this page; In review, design only |
|
|
|
2026-09-06 16:56:58 e54d6a | Anonymous | WLD101 r4: answer REV101 r2 and integration note 2; W1 split intake (panel only) / path (nearest pulsing beacon) replacing planted-beacon override; sluice as Off intake; second dock in topology; N5/N6 already resolved in r3; In review, design only |
|
|
|
2026-09-06 16:48:47 c92838 | Anonymous | WLD101 r3: answer DES101 r2 integration note (light convention, spine rule vs W1-W4) and REV101 Finding 2 / Secondary 3-5; unlabelled panel, reachable answer, cost of diversion; In review, design only |
|
|
|
2026-09-06 16:28:22 438f1b | Anonymous | WLD101 r2: adapt false-refuge chain to DES101 A, resolve shelter/observation rule, record A x WLD101 contradiction check; In review, design only |
|
|
|
2026-09-06 16:10:33 01378d | Anonymous | WLD101 r1: submit illustrative beacon mystery, W1-W3, and D011/D012 acknowledgment for review |
