History
| Date | Author | Commit Message | ||
|---|---|---|---|---|
|
|
|
2026-09-23 13:24:01 027d2e | Anonymous | Reduce Threat chest cadence to 150 seconds and preserve existing saved rewards |
|
|
|
2026-09-22 22:45:01 8601c8 | Anonymous | Implement Entrance Sector ordinary enemy schedule, admission and retirement rules |
|
|
|
2026-09-22 20:14:37 53de4b | Anonymous | Record revised enemy attack timing and distinguish earlier progression diagnostics |
|
|
|
2026-09-22 19:57:15 23def5 | Anonymous | Double Threat speed, spawn rate, caps and HP at owner request |
|
|
|
2026-09-22 19:40:10 e3df70 | Anonymous | Implement the first global Threat combat and chest trial, with measured limits |
