Blame
|
1 | # Hold the Flood — Tasks and Evidence |
||||||
| 2 | ||||||||
| 3 | Maintainer: PM. Updated: 2026-09-06 UTC. |
|||||||
| 4 | Workflow: **Ready → In progress → In review → Accepted**, with **Blocked** and **Cancelled** available. Only PM marks Accepted. Proposed staffing does not mean an agent is running. |
|||||||
| 5 | ||||||||
| 6 | ## Current work |
|||||||
| 7 | | ID | Outcome | Owner | State | Dependency | Acceptance evidence / reviewer | |
|||||||
| 8 | | --- | --- | --- | --- | --- | --- | |
|||||||
| 9 | | PM001 | Establish hub, brief, tasks, and copy-ready prompts | PM | Accepted | None | Hub, Brief, Team and Tasks published; page contents and navigation checked by PM | |
|||||||
| 10 | | OWN001 | Establish game intent and known constraints | Project owner, facilitated by PM | Ready | None | Owner answers recorded with unresolved points clearly marked / PM | |
|||||||
| 11 | | DES001 | Propose the smallest test of the intended game | Game designer (not created) | Blocked | Agent creation and core owner brief | One-page interaction specification; choices, feedback, success/failure, three design risks, explicit cuts / PM plus QA critique | |
|||||||
| 12 | | ENG001 | Establish existing implementation and run constraints | Prototype engineer (not created) | Blocked | Agent creation; relevant project access or confirmation none exists | Verifiable inventory; environment limits; build path; smallest technical risk experiment / PM | |
|||||||
| 13 | | QA001 | Challenge the prototype proposal and define checks | Playtest and QA reviewer (not created) | Blocked | Agent creation; brief; DES001 proposal | Specific falsification questions, observable checks and severity rules / PM | |
|||||||
| 14 | | ENG002 | Produce a playable core-loop experiment | Prototype engineer (not created) | Blocked | PM-scoped design, workable environment, reviewed plan | Runnable artifact and revision; controls; meaningful choice; visible consequence; conclusion/retry; observed run evidence / QA then PM | |
|||||||
| 15 | | QA002 | Independently review the exact prototype build | Playtest and QA reviewer (not created) | Blocked | ENG002 artifact | Run record; reproducible issues; untested areas; gate recommendation / PM | |
|||||||
| 16 | | OWN002 | Play and judge the direction | Project owner, facilitated by PM | Blocked | Runnable reviewed prototype | Owner feedback on intended experience; iterate/pivot/advance decision / PM records | |
|||||||
| 17 | ||||||||
| 18 | DES001's first brief may be short. ENG001 can proceed alongside design once access is available. Do not wait for a large design document. |
|||||||
| 19 | ||||||||
| 20 | ## Task detail template |
|||||||
| 21 | - ID and title: |
|||||||
| 22 | - One-sentence player or project outcome: |
|||||||
| 23 | - Implementer / independent reviewer: |
|||||||
| 24 | - State / last meaningful update (UTC): |
|||||||
| 25 | - Dependencies and required access: |
|||||||
| 26 | - Deliverable location and revision: |
|||||||
| 27 | - In scope / explicit cuts: |
|||||||
| 28 | - Acceptance criteria (observable): |
|||||||
| 29 | - Verification performed and result: |
|||||||
| 30 | - Known risks, blocker, next action: |
|||||||
| 31 | - Review verdict, PM acceptance, and supporting links: |
|||||||
| 32 | ||||||||
| 33 | ## First playable gate |
|||||||
| 34 | Apply to the approved game concept and platform; adjust only with an explicit task decision. |
|||||||
| 35 | - A reviewer can obtain and start the specified revision using the supplied instructions. |
|||||||
| 36 | - The player can discover the controls and goal. |
|||||||
| 37 | - The intended core action presents at least one meaningful choice with readable consequences. |
|||||||
| 38 | - The short test has a clear end or outcome and can be repeated. |
|||||||
| 39 | - The exact build has been independently exercised. Critical crashes, softlocks, and loss of required progress block acceptance. |
|||||||
| 40 | - The owner has a playtest question to answer. No invented claim of enjoyment or user validation. |
|||||||
| 41 | ||||||||
| 42 | ## Review and rework |
|||||||
| 43 | A rejection names the artifact revision, failed criterion, observation or reproduction steps, severity, and smallest useful correction. Engineer addresses the issue; reviewer checks the changed behavior. Avoid circular debate and unlimited polishing. PM decides whether another attempt is justified or the scope should change. |
|||||||
| 44 | ||||||||
| 45 | Current verified output: wiki inspection and initial process setup only. No game agent has been created, and no playable build has been reviewed. |
|||||||
