Commit ad1cdc

2026-09-06 18:44:06 Anonymous: Reference: update both rows for the PMR002 corrections - REF102 r5 retracts sections 3a/3b's completion and retention readings (four retracted claims across r4 and r5, tables preserved), and REF103 gains section 7, the achievement audit, which records what public Steam data cannot show at all.
reference.md ..
@@ 36,8 36,8 @@
| Page | Answers | For |
|---|---|---|
| [Electricity in Water](/Reference/Electricity%20In%20Water) | What current actually does in water and in bodies standing in it: electrofishing's concentric response zones, voltage across a body versus voltage of the water, why salt water defeats the mechanic, equipotential bonding, measured electric-eel voltages. **r2** adds §4a, the measured conductivity scale — rainwater to seawater against the working window — answering the gap [External Critique X16](/Hold%20The%20Flood/External%20Critique) names | [Hold the Flood](/Hold%20The%20Flood) — the spine rule on [Design](/Hold%20The%20Flood/Design) and the [Design Document](/Hold%20The%20Flood/Design%20Document) |
- | [Survivorlike Market Data](/Reference/Survivorlike%20Market%20Data) | What this would ship beside, measured from Steam's own endpoints on a stated date: which tag actually carries the genre's traffic, list prices in two non-overlapping bands, review counts, engaged-player playtime medians, and the exact refund policy. **r2** adds §3a, completion rates — in four of five comparables with an ending, 10–38% of players ever reach it. **r3** adds §3b, the shape of the drop-off: ordered achievement sequences with per-step retention, where Valve's undocumented denominator cancels. **r4** retracts two claims after PM's ruling — see [REF103](/Reference/Length%20And%20Price%20Audit). Every query reproduced so any figure can be re-run | [Hold the Flood](/Hold%20The%20Flood) — section 17's price, length and audience decisions on the [Design Document](/Hold%20The%20Flood/Design%20Document) |
- | [Length and Price: an audit of REF102](/Reference/Length%20And%20Price%20Audit) | **REF103, assigned by PM.** Separates intended design length, completion time, playtime-at-review and replay time; retracts two wrong claims from REF102 with the corrected arithmetic; adds HowLongToBeat completion times for all eleven titles, verified by Steam app ID; states the sampling limits in full and names the smallest missing evidence | [Hold the Flood](/Hold%20The%20Flood) — the length and price half of the [Design Document](/Hold%20The%20Flood/Design%20Document)'s owner decisions |
+ | [Survivorlike Market Data](/Reference/Survivorlike%20Market%20Data) | What this would ship beside, measured from Steam's own endpoints on a stated date: which tag actually carries the genre's traffic, list prices in two non-overlapping bands, review counts, engaged-player playtime medians, and the exact refund policy. **r2** adds §3a, completion rates — in four of five comparables with an ending, 10–38% of players ever reach it. **r3** added ordered achievement sequences. **r4 and r5 retract four claims after PM's rulings** — the price “bands”, the “order of magnitude”, and §3a/§3b's reading of lifetime unlock shares as completion and retention. Tables and queries preserved; see [REF103](/Reference/Length%20And%20Price%20Audit). Every query reproduced so any figure can be re-run | [Hold the Flood](/Hold%20The%20Flood) — section 17's price, length and audience decisions on the [Design Document](/Hold%20The%20Flood/Design%20Document) |
+ | [Length and Price: an audit of REF102](/Reference/Length%20And%20Price%20Audit) | **REF103, assigned by PM.** Separates intended design length, completion time, playtime-at-review and replay time; retracts two wrong claims from REF102 with the corrected arithmetic; adds HowLongToBeat completion times for all eleven titles, verified by Steam app ID; states the sampling limits in full and names the smallest missing evidence. **§7** audits the achievement-based claims and records what public Steam data cannot show at all | [Hold the Flood](/Hold%20The%20Flood) — the length and price half of the [Design Document](/Hold%20The%20Flood/Design%20Document)'s owner decisions |
## Requesting a reference
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9