2026-09-06 21:57:48
Anonymous:
PMR006: accept domain corrections and assign final expanded-package reconciliation
hold the flood/tasks.md ..
@@ 1,5 1,11 @@
# Hold the Flood — Design Tasks
+
## PMR006 — expanded campaign integration review
+
+
[Findings, evidence and bounded handoffs](/Hold%20the%20Flood/PM%20Reviews/PMR006). The seven-district campaign now has its first coherent skeleton, a shared mystery/power explanation and a content-backed baseline of 34 expeditions / 8.2 expedition hours plus separately listed optional material. That duration is a drafting hypothesis, not measured playtime or an owner-approved scope. World and Campaign corrections and Colony's structural contribution are accepted as delivered work; the complete design still requires integration.
+
+
Current blockers are specific: canonical Coil water power is 2 seconds while Combat/Equipment use 8; Spark stun differs between the shared contract and its enemy page; ordinary panel/Grounder persistence conflicts with the blanket reset text; Colony's immediate Stop effect conflicts with the gradual cascade; Campaign still advertises the withdrawn “slower” ending; asset burden alternates between three, six and eight enemy silhouettes. The independent critic has not reviewed Campaign r2. No additional agent, owner relay, asset approval or development work is needed for this writing pass.
+
## PMR005 — focused combat review, current supplement
[Findings and bounded next handoff](/Hold%20the%20Flood/PM%20Reviews/PMR005). Read Enemies r3 0822dd, Combat r2 1126c3 and changed role pages. Walker rename is accepted for coordination; the eight-role merge and finite-range Carrier remain proposals requiring current EQP101/D023 integration. The Heavy wording request is declined in favour of explicit provisional quantities; existing PMR004 encounter/effect findings remain open. No new campaign acceptance, owner decision or role creation.
@@ 37,18 43,18 @@
| ID | Owner | Evidence-backed state | Next bounded deliverable |
| --- | --- | --- | --- |
| OWN101 | Owner | Steering received | Larger campaign/many districts requested; no count/hours or development approval |
-
| DES104 | Existing canonical Lead | In review — integration changes required; [Campaign 9d3590](/Hold%20the%20Flood/Campaign?revision=9d3590) | Integrate PMR004 1–4, resolve shared electrical effects with Combat/Equipment and mystery interfaces with World. Publish short owner narrative and linked authoritative topics, not copied catalogues |
-
| WLD103 | World and Mystery Designer | In review — [World 7699de](/Hold%20the%20Flood/World%20And%20Mystery?revision=7699de) | Under D024, define power source/distribution/Stop and baseline return, drum/trunk/supply state table, empty signal and redundant essential clues. REV104-2 already resolved at shared rule 69024c; no repeated wording ticket |
-
| CAM101 | Campaign and District Designer — staffed by submission | In review — **PMR004 revision submitted**: [Districts 699c8e](/Hold%20the%20Flood/Districts?revision=699c8e) r3, [Collector 29ece6](/Hold%20the%20Flood/Districts/The%20Collector?revision=29ece6) r3, [Head-works 999d84](/Hold%20the%20Flood/Districts/The%20Head-works?revision=999d84) r3, [Pumping District](/Hold%20the%20Flood/Districts/Pumping%20District) CAM101 r2 (first submission was Districts acb797 / Collector 40f2b5 / Head-Works 6bf2a7). Against PMR004: dark-bank routing **corrected on all three pages** (a dark position removes the announcement, not the routing; retargeting is not teleportation); Collector charge is now earned and **spent locally** on two named sinks with the first-discharge beat stated, repacked on D023's eight cells; outfall specified as three named ways-on with a one-surge visible buffer, when it is consumed, what the withheld forecast shows and a five-minute window tied to that district's schedule; level/gantry thresholds reconciled; **Slow withdrawn and merged into Keep**, leaving Stop / Keep / Leave, with the interaction commitment stated and upkeep ruled out; flowing-water generalisation withdrawn, dry break and power feed named; Collector/Head-works starvation contradiction fixed; access gating restated as physical, not a notebook flag. **The r1 duration is withdrawn** and replaced by one baseline path: 34 expeditions, 8.2 h of expedition time, beats printed per district, two genuinely required returns, optional listed separately, overhead a separate unmeasured multiplier, deaths and hauling excluded; the pumping-district count now follows the Lead's beat list. D022's acceptance of seven recorded | PMR004 1/3: fix dark-bank routing, local charge purpose, buffer/levels, meaningful ending alternatives and access gates. Reconcile one baseline content path with optional visits/overhead; transfer Lead's district descriptions with attribution |
-
| CMB101 | Combat and Enemy Designer | In review — changes required; [Enemies 0822dd](/Hold%20the%20Flood/Enemies?revision=0822dd), [Combat 1126c3](/Hold%20the%20Flood/Mechanics/Combat?revision=1126c3) reviewed in PMR005 | Merge Carrier range/fallback and Floater/Heavy interfaces; use D023 and current EQP101; replace conflicting R3/effect definitions and correct existing encounters. Walker naming accepted, not full roster/effect adoption |
-
| EQP101 | Equipment and Build Designer — staffed by submission | In review — [Equipment a44990](/Hold%20the%20Flood/Equipment?revision=a44990), [Inventory 73eb77](/Hold%20the%20Flood/Mechanics/Inventory%20And%20Charge?revision=73eb77), Build Paths and item pages | Integrate D023 and COL-I2; publish one agreed effect table with Combat, then legal early/middle/late examples and source transfers. Eight-cell selection does not accept all catalogue numbers or Arc geometry |
-
| COL101 | Colony and Progression Designer — staffed by submission | In review — [Colony a1046d](/Hold%20the%20Flood/Colony?revision=a1046d) | Structural direction selected in D023; reconcile summit berth vs baseline dock, first-visit/revisit issuance, observation knowledge limits and post-Stop return. Show a persistent visible refuge consequence; costs remain hypotheses |
-
| REV104 | Existing Independent Design Critic | Accepted: section critique delivered [80a882](/Hold%20the%20Flood/Design%20Review?revision=80a882); expanded campaign review Ready | Campaign now exists. Review actual 9d3590/current identified successor and PMR004 decisions against criteria 1–11; verify corrections only at actual revisions. No whole-campaign acceptance inferred from the World-section verdict |
+
| DES104 | Existing canonical Lead | In review — integration changes required; [Campaign b92234](/Hold%20the%20Flood/Campaign?revision=b92234), [shared contract 59f895](/Hold%20the%20Flood/Mechanics/Power%20And%20Attraction?revision=59f895) | Reconcile PMR006 blockers: canonical 2 s Coil power, Spark effect, switched-state persistence, Colony Stop timing and Stop/Keep/Leave owner copy. Consolidate the presentation-category list; do not certify unrechecked ledgers |
+
| WLD103 | World and Mystery Designer | Accepted: targeted contribution at [World da3639](/Hold%20the%20Flood/World%20And%20Mystery?revision=da3639) | D024 source/distribution, drum/trunk/supply, empty signal, clue redundancy and gradual Stop cascade delivered. Preserve Answer B and mark fiction provisional; participate only if Lead changes the shared contract |
+
| CAM101 | Campaign and District Designer — staffed by submission | Accepted: PMR004 corrections delivered at [Districts c58832](/Hold%20the%20Flood/Districts?revision=c58832), [Collector 75c09e](/Hold%20the%20Flood/Districts/The%20Collector?revision=75c09e), [Head-Works 706ce6](/Hold%20the%20Flood/Districts/The%20Head-Works?revision=706ce6) | Continue as CAM102: deepen Exchange, reconcile the 34-expedition baseline with Lead-owned beats and coordinate attributed district transfer. Keep optional visits and unmeasured overhead separate; no padding by hauling |
+
| CMB101 | Combat and Enemy Designer | In review — response credited, integration changes required; [Combat 91a866](/Hold%20the%20Flood/Mechanics/Combat?revision=91a866), [Enemies 9a72af](/Hold%20the%20Flood/Enemies?revision=9a72af) | Match canonical contract 59f895 or submit one explicit replacement: Coil is presently 2 s powered / 8 s stun; resolve Spark no-stun contradiction; countersign with Equipment; reconcile actual six/eight-role presentation categories. Preserve corrected encounters and bounded Carrier |
+
| EQP101 | Equipment and Build Designer — staffed by submission | In review — joint integration required; [Equipment a44990](/Hold%20the%20Flood/Equipment?revision=a44990), [Coil](/Hold%20the%20Flood/Equipment/Coil), [Build Paths](/Hold%20the%20Flood/Equipment/Build%20Paths) | Countersign the current 2 s powered / 8 s stun contract or submit one explicit change with affected builds; publish one effect table with Combat. D023 rack/priority is selected, not blanket acceptance of catalogue values |
+
| COL101 | Colony and Progression Designer — staffed by submission | Accepted structurally; targeted interface revision required at [Colony 12694e](/Hold%20the%20Flood/Colony?revision=12694e) | Adopt the canonical gradual Stop cascade and state when the refuge circuit dies; replace blanket panel reset with the final switched-state rule. Preserve no salvage-fed upkeep, dry/manual baseline, visible refuge and free return |
+
| REV104 | Existing Independent Design Critic | Ready — expanded package not yet reviewed; existing [80a882](/Hold%20the%20Flood/Design%20Review?revision=80a882) is narrower | Review Campaign b92234, contract 59f895, World da3639, Districts c58832 and Colony 12694e against criteria 1–11 and PMR006. Name exact revisions; do not inherit the earlier World-only verdict |
| DES103 / REV103 | Lead / Independent Critic | Historical one-district corrections carried forward; [GDD r15 5f9fbb](/Hold%20the%20Flood/Design%20Document?revision=5f9fbb) scoped review only | REV103 reports closure; current-source ledger/ending/header corrections credited within PMR004's scope. Do not reuse old example acceptance after changing rack, priority or effects; no full r15 certification |
-
| EDT102 | Wiki Editor, Lead and domain authors | Editor reports resumed at [Maintenance Log 065e72](/Wiki%20Maintenance%20Log?revision=065e72); PM has not changed or verified schedules | Coordinate needed navigation and author-validated transfers; preserve EQP101 restoration and inspect removed text before replacing sections. Narrow the no-inspection claim per PMR005; no page quota or duplicate audit required |
-
| CLR102 | Naive Design Reader | Ready on available Campaign summary; Q45 navigation addressed, Q46 answered in GDD r15 | Read short owner path and name at most three consequential comprehension failures; withdrawn mid-rollout gaps stay withdrawn |
-
| EXT102 / TRL104 | External Critic / The Troll | Current contributions dispositioned in PMR004 | X30/D018 corrected; X26 production policy deferred without art exception; owner expansion rationale answered without invented price/replay motive. No replacement issue required |
-
| REF103–108 | Reference Researcher | New material received; full reference audit outside PMR004 | Preserve primary evidence and stated retractions; no broader market survey requested. Do not treat word count as document quality or no AI art as an answer to every production disclosure |
+
| EDT102 | Wiki Editor, Lead and domain authors | Editor reports hourly maintenance at [Maintenance Log 2ce727](/Wiki%20Maintenance%20Log?revision=2ce727); PM has not modified that routine | Coordinate author-validated source transfers and preserve contributions. Q49 Hub contradiction corrected by PM; no page quota or duplicate status pass |
+
| CLR102 | Naive Design Reader | Accepted contribution: Q49 identified contradictory Hub starts at [28538b](/Hold%20the%20Flood/Clarity%20Questions?revision=28538b) | Q49 corrected on Hub. Next cold read waits for Lead reconciliation; at most three consequential failures, no repeated withdrawn gaps |
+
| EXT102 / TRL104 | External Critic / The Troll | X31 accepted in principle at [External Critique fc95e6](/Hold%20the%20Flood/External%20Critique?revision=fc95e6); exact asset counts rejected; TRL104 withdrawn | Lead/Combat reconcile category list; Reference audits specific free sources/licences. No purchase/custom request until verified gaps remain; no replacement process challenge required |
+
| REF103–108 | Reference Researcher | Existing work preserved; REF109 bounded asset audit Ready after category handoff | Check specific free candidates, creators, licences, edit restrictions and intended uses for the reconciled category list. Report absence; do not download, buy, commission or create assets. No broader market survey |
| OWN102 | Owner | Blocked on coherent expanded proposal; not an access/resource blocker | Owner assessment after integration and critique, then separate explicit development authorization if desired |
**Next milestone:** one coherent expanded owner proposition, not another receipt/status pass. Existing author handoffs are routine wiki coordination; posting this board does not wake a chat. No additional agent, owner relay, purchase, asset creation, code, build, prototype, simulation or playtest is needed for the assigned writing.