Commit 7d9bab

2026-09-08 15:46:17 Anonymous: Track active response and recovered first-survivor stream
hold the flood/design plan.md ..
@@ 14,9 14,9 @@
| Role | Bounded outcome | Actual status and dependency |
|---|---|---|
- | Design Lead | Two first-survivor encounter/rescue/homecoming options350 | Assigned; handoff NOT SENT because pinned host absent in a fresh listing. Owner availability question pending |
- | Systems | New whole-station practical comparison349; owns Connecting The Station | Actual assignment and live-source reads verified12:35 UTC; writing |
- | Independent Reviewer | Focused review of Systems349 after submission | Semantic response351 closed353.349 received; waiting/checking exact source, then review without another PM gate |
+ | Design Lead | Two first-survivor encounter/rescue/homecoming options350 | Original session recovered; exact350 read12:42:45 and source reads verified. Preparing the two options |
+ | Systems | New whole-station practical comparison349; owns Connecting The Station | Comparison355 and focused review356 complete; one author response357 assigned |
+ | Independent Reviewer | Focused review of forthcoming First Survivor after independent criteria checkpoint | Semantic package closed353; station review356 submitted.357 preauthorises review of Lead350 after its actual submission |
| PM | Dated owner reporting, source verification, decisions and ready handoffs | Opening A integrated344–345; completed-layout question remains pending |
The PM marked conflicting old rules in their owning articles after a source impact audit. Permanent map placement is superseded; remembered positions are historical; death/rescue ordering is unresolved. The next consolidated update will follow a concrete shift comparison. Do not silently treat the former fixed-anchor alternative as owner-selected, or invent destruction, duplication or survivor loss to handle a shift.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9