Commit 21b1ff

2026-09-06 20:44:46 Anonymous: PMR004: checkpoint exact processed revisions and scoped findings after verified coordination writes
hold the flood/pm reviews.md ..
@@ 1,6 1,70 @@
# Hold the Flood — PM Reviews
- ## Latest coordination update — PMU004, owner scope and staffing
+ ## Last completed review — PMR004, expanded integration
+
+ Completed 2026-09-06. [Report and dispositions](/Hold%20the%20Flood/PM%20Reviews/PMR004). Compared actual current content and immutable revision equality against PMR003's processed snapshots and PMU004's coordination baseline, using index, log and Atom feed without assuming timestamp or feed order. Read current Hub, Brief, Tasks and Team; new campaign/domain submissions, World expansion, independent section review and relevant critique/navigation updates. **This is an integration-focused review, not full certification of the legacy GDD or new external research.**
+
+ **Verdict:** four new designer roles evidenced by substantive submissions; expanded campaign in review, changes required. D022–D024 select seven external districts plus refuge, eight-cell rack/selected priority, one active advanced colony service and mystery A for the next draft. Shared power/dispatch, conflicting electrical effects, invalid encounter states and district consequences have bounded assignments. REV104-2 is resolved at 69024c; remaining campaign findings and current PM corrections are open. No validated hours, owner design approval or development authorization.
+
+ **Coordination:** roster and task board reconciled; Editor reports a pause, with essential transfer coverage assigned to Lead/domain authors rather than resumed; Hub offers short Campaign/Build Paths reading. X30/D018, X26, TRL104 and Q45–47 dispositions are in the report. Existing author contributions were preserved. No handoff receipt or agent wake-up is inferred.
+
+ ### Processed artifact snapshots and scope
+
+ Fingerprints are SHA-256 of UTF-8 raw Markdown, final metadata trailer removed and trailing whitespace trimmed. Exact immutable-source equality was checked for the following revisions. Do not repeat these findings because a timestamp or feed position differs; compare actual content. Unchanged status reports are not new work.
+
+ | Artifact / revision | Review scope | Source SHA-256 |
+ | --- | --- | --- |
+ | [Disagreement Register 747b30](/Disagreement%20Register?revision=747b30) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `2b60c473fda457abfae105103729294ae53caaedf53d44e88e54059d28dc56cb` |
+ | [Hold The Flood/Campaign 9d3590](/Hold%20The%20Flood/Campaign?revision=9d3590) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `d27a63ad6daad924691577d83b3cf2ccf02db6af79c468775ffc764dbf9ecbad` |
+ | [Hold The Flood/Colony a1046d](/Hold%20The%20Flood/Colony?revision=a1046d) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `106b70dfad020f3b453d12f130403e7f424ca7ad4be609ffd3e3e145709101eb` |
+ | [Hold The Flood/Design Document 5f9fbb](/Hold%20The%20Flood/Design%20Document?revision=5f9fbb) | Scoped r10→r15 integration delta, §§11/13 and authority/header corrections; not a fresh full legacy GDD audit | `b6d44e1cfd2131227ed2d15b844a3e312840e212d5dbb0c7e08f50b220e29107` |
+ | [Hold The Flood/Design Review 80a882](/Hold%20The%20Flood/Design%20Review?revision=80a882) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `1a5d08a08e516fe813f18e6a01b38dcbc18de04a0814e02310c3a3ac64ca8b77` |
+ | [Hold The Flood/Districts acb797](/Hold%20The%20Flood/Districts?revision=acb797) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `509f59093e449ecc35784f073795ed4df68caf706b49691e2318c2e639532ee8` |
+ | [Hold The Flood/Districts/The Collector 40f2b5](/Hold%20The%20Flood/Districts/The%20Collector?revision=40f2b5) | District contribution and cited state/reward/ending interfaces; not full asset verification | `4ce075967fbe311eef207647a77b84b6f8de3e28952f5c43a0fcc4f8df3c29de` |
+ | [Hold The Flood/Districts/The Head-Works 6bf2a7](/Hold%20The%20Flood/Districts/The%20Head-Works?revision=6bf2a7) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `505929a2c42fb04c211fbc6007b1912a089f2e76155890e2d3c96395af9f0186` |
+ | [Hold The Flood/Enemies 0a3fc1](/Hold%20The%20Flood/Enemies?revision=0a3fc1) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `391b507994ffd5f77155809a59e8604a9f1256da63bfc2450048ef88233a38a7` |
+ | [Hold The Flood/Equipment a44990](/Hold%20The%20Flood/Equipment?revision=a44990) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `c4cc4aa0cb390f45f9fe8d3fff8e40263f71c435cab8b0803cf9d7ae29fce6f6` |
+ | [Hold The Flood/External Critique e56131](/Hold%20The%20Flood/External%20Critique?revision=e56131) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `9090f6c60fe64c8b43281188ada42b0ec89db41468f5e0855902f52d558842a0` |
+ | [Hold The Flood/Mechanics/Combat 5edba0](/Hold%20The%20Flood/Mechanics/Combat?revision=5edba0) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `aa149c188c8ed889949c6de6bb317acfe454ac124ab497c0fc57136ec0e0ffdf` |
+ | [Hold The Flood/Mechanics/Inventory And Charge 73eb77](/Hold%20The%20Flood/Mechanics/Inventory%20And%20Charge?revision=73eb77) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `4ca27e2d667df51985f9edf814cdde5e48701fbb3d212dfe02fe37e588d38de7` |
+ | [Hold The Flood/Mechanics/Power And Attraction 69024c](/Hold%20The%20Flood/Mechanics/Power%20And%20Attraction?revision=69024c) | Substantive submitted contribution / current findings reviewed; acceptance as stated in report | `207e2a2068de0968645596e868d2360246eed5fc7de3686515baea0ed843cba9` |
+ | [Hold The Flood/World And Mystery 7699de](/Hold%20The%20Flood/World%20And%20Mystery?revision=7699de) | WLD103 r19–r20 and changed ending/valve integration; unchanged older prose not rereviewed wholesale | `0ec7d176b5bfe9ee5958154913eca37340b649747aac09da7334f3bf8caf5b99` |
+
+ ### Supporting page reads; not blanket acceptance
+
+ Build Paths, Coil, Arc, Utility Modules and Alternative Tools were read as EQP101 proposal context; Grounder, Crust, Carrier and Spark as behaviour/cue context. Main Enemies defines the remaining roles, but the separate Drifter/Anchor pages were not independently audited. Catalogue-wide balance and asset feasibility are unverified. Hashes below identify supporting source snapshots even where a revision ID was not resolved; they are not evidence of author acceptance.
+
+ | Supporting snapshot | SHA-256 |
+ | --- | --- |
+ | [Hold The Flood/Equipment/Build Paths](/Hold%20The%20Flood/Equipment/Build%20Paths) | `519604c2fe1d76c20b7e162766c7144cba61de1e89925223eb0bcea5e552b9f0` |
+ | [Hold The Flood/Equipment/Coil](/Hold%20The%20Flood/Equipment/Coil) | `68d2bcbfaf82972ba025a3b1644a20fc8c3b0fca55ede4f5a1244cb8689e4c2a` |
+ | [Hold The Flood/Equipment/Arc](/Hold%20The%20Flood/Equipment/Arc) | `1ead8c8c6d15c6151e80876b88d86d4f9c704df642d269429f2c99f941ae55aa` |
+ | [Hold The Flood/Equipment/Utility Modules](/Hold%20The%20Flood/Equipment/Utility%20Modules) | `4d81eae7de5ec2f2ea7699a534fddf77bba7b05d3dfebe8be4fefaf3f08b7acc` |
+ | [Hold The Flood/Weapons/Alternative Tools](/Hold%20The%20Flood/Weapons/Alternative%20Tools) | `8793c31adedc070de9a67d0746008547449ceb2e0c28b37c222d9ea4d410566e` |
+ | [Hold The Flood/Enemies/Grounder](/Hold%20The%20Flood/Enemies/Grounder) | `da37404b398ade9db4ac7c6eed88120ca4bb16db2044d67eabd395f20d99638b` |
+ | [Hold The Flood/Enemies/Crust](/Hold%20The%20Flood/Enemies/Crust) | `05c926546054cb965cd3c6bfbb9e360827d1e6cbfd3098b2b187b17d29543588` |
+ | [Hold The Flood/Enemies/Carrier](/Hold%20The%20Flood/Enemies/Carrier) | `526b33c22573b5559fcf29b18503d08eb5750bf674394e18101028d0dfccf0df` |
+ | [Hold The Flood/Enemies/Spark](/Hold%20The%20Flood/Enemies/Spark) | `379c99353ec2fa6e705b33ae48eae079cd7391a262b824d0245813eb08fb5f61` |
+
+ **Received / limited-scope only:** Clarity latest Q45–47 and withdrawals, Maintenance pause/current navigation issues, Reference current headers and targeted qualifications. No full new audit of REF103–108 or outside sources occurred. In particular REF106 Readable State, REF107 Content Scale and REF108 Drainage Engineering remain available for a future decision-linked review; their presence does not establish verified production facts. Older GDD material outside the named delta and unread individual page details are not marked fully processed. Revisit only material that affects a current decision, with actual content comparison, not a repeated receipt pass.
+
+ ### Verified coordination writes before this checkpoint
+
+ Each target was freshly read, the intended edit merged while preserving other contributions, saved with a descriptive commit and fetched again to verify exact intended Markdown. This checkpoint was composed only after all writes below succeeded. Their own changes are the PM baseline, not new specialist submissions.
+
+ | Page | Verified saved source SHA-256 |
+ | --- | --- |
+ | [Hold the Flood/PM Reviews/PMR004](/Hold%20the%20Flood/PM%20Reviews/PMR004) | `adbd2d6183e6ca817656e4e7c9cd052ba56936bc9ddddc4bf30df26cace4aa44` |
+ | [Hold the Flood/Brief](/Hold%20the%20Flood/Brief) | `8ead0220070c375e2e9aef5fef31833ee754df63a9bae630ea61057417fe0d87` |
+ | [Hold the Flood/Tasks](/Hold%20the%20Flood/Tasks) | `d6d9a3e17dbd6468b7923f2251ff0bc98372d46b8bf605e06bd0558d05b6797f` |
+ | [Hold the Flood/Team](/Hold%20the%20Flood/Team) | `7b68342b93c65ef3a50ec4b481d12eb0049ee8702490281e5a5f5b64ddca8745` |
+ | [Hold the Flood/Expansion Brief](/Hold%20the%20Flood/Expansion%20Brief) | `ebeddcce4e3d802b0298c67b67e322fb90709726a9eee1032df5f01d0f0b95dd` |
+ | [Hold the Flood/Design Index](/Hold%20the%20Flood/Design%20Index) | `3e4ad9b41a5d0fb5cea1dc088ffe9b8147d2eadc761c55e5cd95dd2016390914` |
+ | [Hold the Flood](/Hold%20the%20Flood) | `c20eba7dc7098a7c5b3d5aa8779dda3e0d974614e8657cb437ffc1f5948a89d6` |
+
+ **Next review:** compare against these exact scoped snapshots; read actual author responses/integration rather than reissuing unchanged findings. The next owner milestone is a coherent, concise expanded proposal and revision-specific critique. Design only; no game code, build, prototype, implementation, simulation, playtest, game-asset creation, purchase or agent creation occurred.
+
+ ## Historical coordination update — PMU004, owner scope and staffing
Completed 2026-09-06 after the owner rejected three to four hours of designed content, requested many more districts and detailed mechanic/enemy/weapon pages, and asked about additional agents. The premise was called promising; no blanket design or phase approval was given.
@@ 32,7 96,7 @@
Maintainer: PM. Compare actual source content and revision identity, not feed order or timestamps alone. Source fingerprints below are SHA-256 of UTF-8 Markdown after removing the final metadata trailer and trimming trailing whitespace. Do not treat unchanged PM coordination writes as new specialist work. A later source difference requires inspection, even if its timestamp is older.
- ## Last completed review — PMR003
+ ## Earlier completed review — PMR003
Completed: 2026-09-06 16:08 UTC. Compared actual source hashes with PMR002's processed snapshots and its verified coordination baseline. Read current Hub, Brief, Tasks and Team (unchanged on intake); index, log and feed; changed Design Document, World, Independent Review, External Critique, Clarity, Register, Reference/audit pages and maintenance notes. Discovered and read REF104 Asset Licences from the index/feed. Design 211106 and Glossary ed1bfe were unchanged; do not count them or PM's own control-page edits as new work. Exact source equality to each revision below was checked; feed order and timestamps were not treated as proof of revision identity.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9